Selected Property: Villa Surya  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Villa Surya

Villa Description

5 Bedroom, 3 Bath, Pool Home in Legacy Park * Parties and pets are not allowed on this property! Penalties for violating our policy will apply. This is a five-bedroom, three-bathroom pool home in the very popular community of Legacy Park and has all the comforts of home. This home has a large private pool and spa. There is a conservation area to the west of the community, and you might be lucky enough to see some of Florida's indigenous wildlife. Legacy Park is located on the popular US Hwy 27 highway – all just 7.3 miles from the Disney main gate! Come see for yourself and you will be glad you did. With 5 bedrooms and 3 full bathrooms, this home is large enough to comfortably sleep one or two families (10 people). You will enjoy the pool area and patio of this home. The villa is in Legacy Park, one of the nicest communities in the Orlando / Davenport / Kissimmee area. Our home is ideally located just off US 27 with easy access to Interstate 4. The villa comprises 5 bedrooms (2 of which are masters with an ensuite), a large fully equipped kitchen and breakfast area, family room with wide-screen TV, including a surround-sound home entertainment system with DVD player. A separate spacious living and dining area means everyone can sit and eat at the same time. The villa is furnished to a high standard with sumptuous leather sofas, individually designed over-sized pool, and a spa (including an LED night light display). Cable TV/DVDs are in every bedroom. As a split floorplan, the primary bedroom and full bathroom ensuite encompass a full side of the home, providing the luxury of a private suite with direct access to the pool area. Three more bedrooms can be found on the opposite side of the first floor, with 2 supporting bathrooms, one acting as a full “pool bath” making it easier on those days spent outside. With the ability to view the pool and expansive deck area including the “L” shaped lanai from all living areas and primary bedroom, this floor plan allows the outside in. The fifth bedroom and ensuite can be found on the second floor. The villa is well equipped for babies and young children with a pack-n-play and high-chair provided at no extra charge. Our villa is the perfect place to return to at the end of a long day. With all the comforts of home you can relax around the pool with a glass of wine and watch the sun set. There is so much to see and do in the area, you'll need an occasional day to simply chill out in the villa while the children have fun in the swimming pool. General • Pool • Spa • Air Conditioning • Property Heating • Pool Deck • Ceiling fans • Security Safe • Entertainment • Television • Blu-Ray Player • DVD Player • DVD Library • CD Player • Free Wi-Fi • Appliances • Oven/Range • Refrigerator • Freezer • Dishwasher • Microwave • Coffee Maker • Washer/Dryer • Iron and Board • Hairdryer(s) • Children • Video Games • Game Room • High-Chair • Pool Safety Fence • Free Telephone Calls to the U.S., Canada, Mexico, Puerto Rico, Guam, and Virgin Islands This Villa is a private home for short term rental and is not a hotel with concierge service. The home is considered Self-Catering. The villa is professionally cleaned between every visit. All bedding and linens are provided as well as the basics to get you started on a great vacation including a starter pack which is listed below. You will need to provide food, condiments, toiletries, and cleaning supplies you may require during your stay. Each home is equipped with a washer and dryer for your use. This home complies with all hygiene and safety regulations required by the State of Florida. This home has been inspected and licensed by the Department of Business and Professional Regulation (DBPR), Division of Hotels and Restaurants. All our homes are fully compliant with both State and County regulations for your family`s comfort and safety. PROVIDED WITH RENTAL: Fresh Towels/Linens Fully Equipped Kitchen Pool & Spa Washer and Dryer in home Free Cable & Wi-Fi Hair Dryers Iron and Ironing Board TVs in every bedroom, and the first floor living room. Pack-n-Play, Outdoor patio furniture Start Pack (includes) 1 small bottle of dish soap 1 small bottle of laundry detergent or 4 laundry pods (not edible) 3 kitchen trash bags 3 Dishwasher tabs 1 sponge 1 roll of paper towel 1 roll of toilet paper per bathroom 1 small bar of soap per bathroom HOUSEKEEPING: Cleaning fee applies on all stays. Mid-stay cleaning services are available at an extra charge. There is no daily housekeeping service provided at the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company which cleans high Touch Surfaces, Disinfected, Stocked with New TP, Paper Towel, Hand Soap, and more amenities for your Arrival Use! Bathrooms and Kitchen Surfaces Cleaned with Professional Disinfectant and all Linens and towels are Washed w/Bleach & Soap and Dried on high temperature. During Pre-Arrival Inspection Disinfectant is used again on high touch surfaces. All to be most safe environment for Your Stay! Mid-stay cleaning services during your stay can be requested for an additional fee. POOL HEATER: Pool/Spa heat available for $35/day + taxes, must be for your entire stay and a minimum of 3 days. When applicable, it need to be requested at least 7 days before the check-in date. Keep in mind this is not a jacuzzi or hot tub, it is a spa with no independent temperature control, so the temperature of the pool and the spa will be the same. Please note we take no responsibility if any problems occur with the pool heating system. Please note the pool heater works thru HEAT EXCHANGE and might not function with weather near 55F or under. FOOD: As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets, hence, all food items will be removed after the guest checks out and NO supply of items such as condiments, spices, and coffee powder will be provided. TRASH DISPOSAL: Please make sure to put all waste in trash bags (13 gallons or larger) before dumping them into the trash can located next to the garage. Do not move the bench to the curb. Please observe trash collection days and place trash in the provided trash cans daily to keep a clean home. HOME MAINTENANCE: We prioritize your well-being by ensuring a pest-free environment through regular treatments by a licensed pest control company. Additionally, the pool is meticulously maintained by a licensed pool technician on a weekly basis, guaranteeing a pristine oasis for relaxation and recreation. ADDITIONAL CHARGES APPLY IF NOT COMPLIED where owner must send someone out to fix or repair or pay extra for cleaning. Check-in time: 4:00 PM Check-out time: 10:00 AM *These times are strictly enforced. Wherever possible we will work with you to accommodate more flexible check-in/out times. Please contact us at least 48 hours prior to arrival/departure if you'd like to extend these times, so that we can accurately schedule around different times. If a cleaner has been dispatched and is enroute to the home no extensions can be granted. Extra charges will apply. Self-Check-in with Smart Lock: All confirmed bookings will receive a booking confirmation letter by email with booking details, check-in instructions (including door access codes, internet information, and gate procedure if required), and emergency numbers for after hours prior to the guest arrival. If you do not receive this, please check your spam folder, or get in contact with our office as this is essential for check in! Guest access: Legacy Park - Davenport, Florida is a charming community located just 15 minutes from Walt Disney World. This neighborhood sits nestled just outside of Orlando, Florida and has quickly become one of the most desired resorts in the Orlando area. During your stay, you will enjoy this well-appointed home that has been designed and decorated to provide you and your family with an abundance of amenities and leaves you well equipped for vacation with all the usual items you would expect to find at home. Legacy Park is only a 30-minute drive from Orlando International Airport and is situated central to all of Orlando’s famous attractions. This spacious 5-bedroom holiday villa can comfortably accommodate a larger family or group of up to 10 people. Parking rules: There is a limited parking property address. Two vehicles are allowed to be parked in the driveway provided: Parked vehicles DO NOT block sidewalks. Parked vehicles DO NOT park on the streets or on the grass. Please note: the parking of RV's is prohibited in the community. If guests cannot comply with the community access rules, they will not be allowed on property. Vehicles can/will be towed at the vehicle’s owner’s expense. If the issue escalates, guests can be trespassed by the Polk County Sheriff’s Office and the property manager/owner will be notified. HOUSE RULES 1) Max Occupancy can accommodate up to 10 guests 2) No parties 3) No Pets 4) No outside guest (visitors) without contacting Management 5) Driveway for 2 cars with extremely limited street parking. 6) Please help us keep this home in tip-top condition by leaving the home as you found it. If there is anything in the home that needs our attention, please kindly let us know. If a particular aspect of your vacation home is important to your stay, please check with us as we want you to be 100% delighted with your choice of vacation home. We want to make your stay in our home a memorable experience. As this is a vacation home, items may get broken or stop working. As such, we reserve the right to change the decoration, furniture, fixtures, and appliances of the houses without prior notice.

Villa Configuration

Bedrooms 5
Bathrooms 3
Max Guests 10
King Size Beds 2
Queen Size Beds 2
Full Beds 0
Twin Beds 2

Amenities

Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Privacy Fence
Privacy Fence
South Facing Pool
South Facing Pool
Big Screen TV
Big Screen TV
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

3D Tour

Availability

Reviews

Get Instant Quote



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPJul 27, 2024Jul 27, 2024189.00
 BPJul 28, 2024Jul 28, 2024154.00
 BPJul 29, 2024Jul 29, 2024142.00
 BPJul 30, 2024Jul 30, 2024140.00
 BPJul 31, 2024Jul 31, 2024140.00
 BPAug 01, 2024Aug 01, 2024143.00
 BPAug 02, 2024Aug 02, 2024168.00
 BPAug 03, 2024Aug 03, 2024169.00
 BPAug 04, 2024Aug 04, 2024147.00
 BPAug 05, 2024Aug 07, 2024140.00
 BPAug 08, 2024Aug 08, 2024148.00
 BPAug 09, 2024Aug 09, 2024154.00
 BPAug 10, 2024Aug 10, 2024162.00
 BPAug 11, 2024Aug 14, 2024140.00
 BPAug 15, 2024Aug 15, 2024151.00
 BPAug 16, 2024Aug 16, 2024153.00
 BPAug 17, 2024Aug 17, 2024151.00
 BPAug 18, 2024Aug 22, 2024140.00
 BPAug 23, 2024Aug 23, 2024158.00
 BPAug 24, 2024Aug 24, 2024153.00
 BPAug 25, 2024Aug 29, 2024140.00
 BPAug 30, 2024Aug 30, 2024157.00
 BPAug 31, 2024Aug 31, 2024150.00
 BPSep 01, 2024Oct 10, 2024140.00
 BPOct 11, 2024Oct 11, 2024149.00
 BPOct 12, 2024Oct 12, 2024159.00
 BPOct 13, 2024Oct 17, 2024140.00
 BPOct 18, 2024Oct 18, 2024156.00
 BPOct 19, 2024Oct 19, 2024161.00
 BPOct 20, 2024Oct 24, 2024140.00
 BPOct 25, 2024Oct 25, 2024160.00
 BPOct 26, 2024Oct 26, 2024167.00
 BPOct 27, 2024Oct 30, 2024140.00
 BPOct 31, 2024Oct 31, 2024144.00
 BPNov 01, 2024Nov 01, 2024149.00
 BPNov 02, 2024Nov 02, 2024163.00
 BPNov 03, 2024Nov 08, 2024140.00
 BPNov 09, 2024Nov 09, 2024166.00
 BPNov 10, 2024Nov 15, 2024140.00
 BPNov 16, 2024Nov 16, 2024159.00
 BPNov 17, 2024Nov 22, 2024140.00
 BPNov 23, 2024Nov 23, 2024156.00
 BPNov 24, 2024Nov 24, 2024140.00
 BPNov 25, 2024Nov 26, 2024141.00
 BPNov 27, 2024Nov 27, 2024142.00
 BPNov 28, 2024Nov 28, 2024171.00
 BPNov 29, 2024Nov 29, 2024184.00
 BPNov 30, 2024Nov 30, 2024201.00
 BPDec 01, 2024Dec 01, 2024174.00
 BPDec 02, 2024Dec 06, 2024140.00
 BPDec 07, 2024Dec 07, 2024157.00
 BPDec 08, 2024Dec 12, 2024140.00
 BPDec 13, 2024Dec 13, 2024145.00
 BPDec 14, 2024Dec 14, 2024173.00
 BPDec 15, 2024Dec 15, 2024142.00
 BPDec 16, 2024Dec 19, 2024140.00
 BPDec 20, 2024Dec 20, 2024219.00
 BPDec 21, 2024Dec 21, 2024220.00
 BPDec 22, 2024Dec 22, 2024221.00
 BPDec 23, 2024Dec 23, 2024245.00
 BPDec 24, 2024Dec 24, 2024246.00
 BPDec 25, 2024Dec 25, 2024247.00
 BPDec 26, 2024Dec 26, 2024250.00
 BPDec 27, 2024Dec 27, 2024253.00
 BPDec 28, 2024Dec 28, 2024257.00
 BPDec 29, 2024Dec 29, 2024260.00
 BPDec 30, 2024Dec 30, 2024263.00
 BPDec 31, 2024Dec 31, 2024264.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025261.00
 BPJan 02, 2025Jan 02, 2025257.00
 BPJan 03, 2025Jan 03, 2025194.00
 BPJan 04, 2025Jan 04, 2025195.00
 BPJan 05, 2025Jan 05, 2025164.00
 BPJan 06, 2025Jan 06, 2025149.00
 BPJan 07, 2025Jan 08, 2025140.00
 BPJan 09, 2025Jan 09, 2025152.00
 BPJan 10, 2025Jan 10, 2025188.00
 BPJan 11, 2025Jan 11, 2025202.00
 BPJan 12, 2025Jan 12, 2025177.00
 BPJan 13, 2025Jan 13, 2025143.00
 BPJan 14, 2025Jan 14, 2025140.00
 BPJan 15, 2025Jan 15, 2025144.00
 BPJan 16, 2025Jan 16, 2025183.00
 BPJan 17, 2025Jan 17, 2025210.00
 BPJan 18, 2025Jan 18, 2025213.00
 BPJan 19, 2025Jan 19, 2025191.00
 BPJan 20, 2025Jan 20, 2025170.00
 BPJan 21, 2025Jan 22, 2025140.00
 BPJan 23, 2025Jan 23, 2025158.00
 BPJan 24, 2025Jan 24, 2025182.00
 BPJan 25, 2025Jan 25, 2025185.00
 BPJan 26, 2025Jan 26, 2025164.00
 BPJan 27, 2025Jan 27, 2025146.00
 BPJan 28, 2025Jan 28, 2025140.00
 BPJan 29, 2025Jan 29, 2025144.00
 BPJan 30, 2025Jan 30, 2025161.00
 BPJan 31, 2025Jan 31, 2025181.00
 BPFeb 01, 2025Feb 01, 2025188.00
 BPFeb 02, 2025Feb 02, 2025168.00
 BPFeb 03, 2025Feb 03, 2025151.00
 BPFeb 04, 2025Feb 04, 2025141.00
 BPFeb 05, 2025Feb 05, 2025147.00
 BPFeb 06, 2025Feb 06, 2025165.00
 BPFeb 07, 2025Feb 07, 2025193.00
 BPFeb 08, 2025Feb 08, 2025206.00
 BPFeb 09, 2025Feb 09, 2025192.00
 BPFeb 10, 2025Feb 10, 2025180.00
 BPFeb 11, 2025Feb 11, 2025171.00
 BPFeb 12, 2025Feb 12, 2025184.00
 BPFeb 13, 2025Feb 13, 2025203.00
 BPFeb 14, 2025Feb 14, 2025230.00
 BPFeb 15, 2025Feb 15, 2025260.00
 BPFeb 16, 2025Feb 16, 2025240.00
 BPFeb 17, 2025Feb 17, 2025224.00
 BPFeb 18, 2025Feb 18, 2025187.00
 BPFeb 19, 2025Feb 19, 2025197.00
 BPFeb 20, 2025Feb 20, 2025214.00
 BPFeb 21, 2025Feb 21, 2025242.00
 BPFeb 22, 2025Feb 22, 2025246.00
 BPFeb 23, 2025Feb 23, 2025225.00
 BPFeb 24, 2025Feb 24, 2025207.00
 BPFeb 25, 2025Feb 25, 2025203.00
 BPFeb 26, 2025Feb 26, 2025211.00
 BPFeb 27, 2025Feb 27, 2025227.00
 BPFeb 28, 2025Feb 28, 2025254.00
 BPMar 01, 2025Mar 01, 2025260.00
 BPMar 02, 2025Mar 02, 2025225.00
 BPMar 03, 2025Mar 03, 2025208.00
 BPMar 04, 2025Mar 04, 2025198.00
 BPMar 05, 2025Mar 05, 2025201.00
 BPMar 06, 2025Mar 06, 2025214.00
 BPMar 07, 2025Mar 07, 2025278.00
 BPMar 08, 2025Mar 08, 2025290.00
 BPMar 09, 2025Mar 09, 2025263.00
 BPMar 10, 2025Mar 10, 2025250.00
 BPMar 11, 2025Mar 11, 2025243.00
 BPMar 12, 2025Mar 12, 2025241.00
 BPMar 13, 2025Mar 13, 2025252.00
 BPMar 14, 2025Mar 14, 2025266.00
 BPMar 15, 2025Mar 15, 2025276.00
 BPMar 16, 2025Mar 16, 2025251.00
 BPMar 17, 2025Mar 17, 2025240.00
 BPMar 18, 2025Mar 18, 2025234.00
 BPMar 19, 2025Mar 19, 2025229.00
 BPMar 20, 2025Mar 20, 2025239.00
 BPMar 21, 2025Mar 21, 2025247.00
 BPMar 22, 2025Mar 22, 2025258.00
 BPMar 23, 2025Mar 23, 2025238.00
 BPMar 24, 2025Mar 26, 2025234.00
 BPMar 27, 2025Mar 27, 2025244.00
 BPMar 28, 2025Mar 28, 2025250.00
 BPMar 29, 2025Mar 29, 2025255.00
 BPMar 30, 2025Mar 30, 2025203.00
 BPMar 31, 2025Mar 31, 2025199.00
 BPApr 01, 2025Apr 01, 2025198.00
 BPApr 02, 2025Apr 02, 2025201.00
 BPApr 03, 2025Apr 03, 2025209.00
 BPApr 04, 2025Apr 04, 2025214.00
 BPApr 05, 2025Apr 05, 2025215.00
 BPApr 06, 2025Apr 06, 2025200.00
 BPApr 07, 2025Apr 07, 2025197.00
 BPApr 08, 2025Apr 08, 2025191.00
 BPApr 09, 2025Apr 09, 2025200.00
 BPApr 10, 2025Apr 10, 2025209.00
 BPApr 11, 2025Apr 11, 2025233.00
 BPApr 12, 2025Apr 12, 2025227.00
 BPApr 13, 2025Apr 13, 2025194.00
 BPApr 14, 2025Apr 14, 2025183.00
 BPApr 15, 2025Apr 15, 2025173.00
 BPApr 16, 2025Apr 16, 2025180.00
 BPApr 17, 2025Apr 17, 2025259.00
 BPApr 18, 2025Apr 18, 2025272.00
 BPApr 19, 2025Apr 19, 2025267.00
 BPApr 20, 2025Apr 20, 2025239.00
 BPApr 21, 2025Apr 21, 2025220.00
 BPApr 22, 2025Apr 22, 2025140.00
 BPApr 23, 2025Apr 23, 2025143.00
 BPApr 24, 2025Apr 24, 2025159.00
 BPApr 25, 2025Apr 25, 2025181.00
 BPApr 26, 2025Apr 26, 2025177.00
 BPApr 27, 2025Apr 27, 2025149.00
 BPApr 28, 2025Apr 30, 2025140.00
 BPMay 01, 2025May 01, 2025148.00
 BPMay 02, 2025May 02, 2025178.00
 BPMay 03, 2025May 03, 2025172.00
 BPMay 04, 2025May 08, 2025140.00
 BPMay 09, 2025May 10, 2025165.00
 BPMay 11, 2025May 15, 2025140.00
 BPMay 16, 2025May 16, 2025161.00
 BPMay 17, 2025May 17, 2025160.00
 BPMay 18, 2025May 22, 2025140.00
 BPMay 23, 2025May 24, 2025233.00
 BPMay 25, 2025May 25, 2025207.00
 BPMay 26, 2025May 26, 2025188.00
 BPMay 27, 2025May 29, 2025140.00
 BPMay 30, 2025May 30, 2025163.00
 BPMay 31, 2025May 31, 2025168.00
 BPJun 01, 2025Jun 01, 2025146.00
 BPJun 02, 2025Jun 04, 2025140.00
 BPJun 05, 2025Jun 05, 2025141.00
 BPJun 06, 2025Jun 06, 2025165.00
 BPJun 07, 2025Jun 07, 2025170.00
 BPJun 08, 2025Jun 08, 2025148.00
 BPJun 09, 2025Jun 11, 2025140.00
 BPJun 12, 2025Jun 12, 2025148.00
 BPJun 13, 2025Jun 13, 2025176.00
 BPJun 14, 2025Jun 14, 2025180.00
 BPJun 15, 2025Jun 15, 2025154.00
 BPJun 16, 2025Jun 16, 2025144.00
 BPJun 17, 2025Jun 18, 2025140.00
 BPJun 19, 2025Jun 19, 2025169.00
 BPJun 20, 2025Jun 20, 2025195.00
 BPJun 21, 2025Jun 21, 2025196.00
 BPJun 22, 2025Jun 22, 2025171.00
 BPJun 23, 2025Jun 23, 2025156.00
 BPJun 24, 2025Jun 24, 2025147.00
 BPJun 25, 2025Jun 25, 2025160.00
 BPJun 26, 2025Jun 26, 2025181.00
 BPJun 27, 2025Jun 27, 2025206.00
 BPJun 28, 2025Jun 28, 2025205.00
 BPJun 29, 2025Jun 29, 2025181.00
 BPJun 30, 2025Jun 30, 2025172.00
 BPJul 01, 2025Jul 01, 2025158.00
 BPJul 02, 2025Jul 02, 2025165.00
 BPJul 03, 2025Jul 03, 2025219.00
 BPJul 04, 2025Jul 04, 2025233.00
 BPJul 05, 2025Jul 05, 2025226.00
 BPJul 06, 2025Jul 06, 2025201.00
 BPJul 07, 2025Jul 07, 2025191.00
 BPJul 08, 2025Jul 08, 2025141.00
 BPJul 09, 2025Jul 09, 2025153.00
 BPJul 10, 2025Jul 10, 2025173.00
 BPJul 11, 2025Jul 11, 2025189.00
 BPJul 12, 2025Jul 12, 2025193.00
 BPJul 13, 2025Jul 13, 2025172.00
 BPJul 14, 2025Jul 14, 2025164.00
 BPJul 15, 2025Jul 15, 2025163.00
 BPJul 16, 2025Jul 16, 2025175.00
 BPJul 17, 2025Jul 17, 2025200.00
 BPJul 18, 2025Jul 19, 2025213.00
 BPJul 20, 2025Jul 20, 2025188.00
 BPJul 21, 2025Jul 21, 2025177.00
 BPJul 22, 2025Jul 22, 2025173.00
 BPJul 23, 2025Jul 23, 2025185.00
 BPJul 24, 2025Jul 24, 2025203.00
 BPJul 25, 2025Jul 25, 2025217.00
 BPJul 26, 2025Jul 26, 2025274.00
 BPJul 27, 2025Jul 27, 2025241.00
 BPJul 28, 2025Jul 28, 2025224.00
 BPJul 29, 2025Jul 29, 2025210.00
 BPJul 30, 2025Jul 30, 2025230.00
 BPJul 31, 2025Jul 31, 2025243.00
 BPAug 01, 2025Aug 01, 2025264.00
 BPAug 02, 2025Aug 02, 2025266.00
 BPAug 03, 2025Aug 03, 2025231.00
 BPAug 04, 2025Aug 04, 2025214.00
 BPAug 05, 2025Aug 05, 2025198.00
 BPAug 06, 2025Aug 06, 2025214.00
 BPAug 07, 2025Aug 07, 2025229.00
 BPAug 08, 2025Aug 08, 2025245.00
 BPAug 09, 2025Aug 09, 2025240.00
 BPAug 10, 2025Aug 10, 2025208.00
 BPAug 11, 2025Aug 11, 2025188.00
 BPAug 12, 2025Aug 12, 2025175.00
 BPAug 13, 2025Aug 13, 2025179.00
 BPAug 14, 2025Aug 14, 2025198.00
 BPAug 15, 2025Aug 15, 2025215.00
 BPAug 16, 2025Aug 16, 2025211.00
 BPAug 17, 2025Aug 17, 2025185.00
 BPAug 18, 2025Aug 20, 2025175.00
 BPAug 21, 2025Aug 21, 2025193.00
 BPAug 22, 2025Aug 22, 2025211.00
 BPAug 23, 2025Aug 23, 2025206.00
 BPAug 24, 2025Aug 28, 2025175.00
 BPAug 29, 2025Aug 29, 2025214.00
 BPAug 30, 2025Aug 30, 2025216.00
 BPAug 31, 2025Aug 31, 2025179.00
 BPSep 01, 2025Oct 10, 2025175.00
 BPOct 11, 2025Oct 11, 2025188.00
 BPOct 12, 2025Oct 16, 2025175.00
 BPOct 17, 2025Oct 17, 2025189.00
 BPOct 18, 2025Oct 18, 2025195.00
 BPOct 19, 2025Oct 23, 2025175.00
 BPOct 24, 2025Oct 24, 2025195.00
 BPOct 25, 2025Oct 25, 2025204.00
 BPOct 26, 2025Oct 29, 2025175.00
 BPOct 30, 2025Oct 30, 2025179.00
 BPOct 31, 2025Oct 31, 2025186.00
 BPNov 01, 2025Nov 01, 2025203.00
 BPNov 02, 2025Nov 07, 2025175.00
 BPNov 08, 2025Nov 08, 2025220.00
 BPNov 09, 2025Nov 14, 2025175.00
 BPNov 15, 2025Nov 15, 2025194.00
 BPNov 16, 2025Nov 21, 2025175.00
 BPNov 22, 2025Nov 22, 2025190.00
 BPNov 23, 2025Nov 23, 2025175.00
 BPNov 24, 2025Nov 24, 2025259.00
 BPNov 25, 2025Nov 25, 2025249.00
 BPNov 26, 2025Nov 26, 2025231.00
 BPNov 27, 2025Nov 27, 2025269.00
 BPNov 28, 2025Nov 28, 2025295.00
 BPNov 29, 2025Nov 29, 2025318.00
 BPNov 30, 2025Nov 30, 2025284.00
 BPDec 01, 2025Dec 05, 2025175.00
 BPDec 06, 2025Dec 06, 2025193.00
 BPDec 07, 2025Dec 11, 2025175.00
 BPDec 12, 2025Dec 12, 2025195.00
 BPDec 13, 2025Dec 13, 2025229.00
 BPDec 14, 2025Dec 14, 2025191.00
 BPDec 15, 2025Dec 17, 2025175.00
 BPDec 18, 2025Dec 18, 2025184.00
 BPDec 19, 2025Dec 19, 2025376.00
 BPDec 20, 2025Dec 20, 2025404.00
 BPDec 21, 2025Dec 21, 2025358.00
 BPDec 22, 2025Dec 22, 2025334.00
 BPDec 23, 2025Dec 23, 2025326.00
 BPDec 24, 2025Dec 24, 2025321.00
 BPDec 25, 2025Dec 25, 2025346.00
 BPDec 26, 2025Dec 26, 2025391.00
 BPDec 27, 2025Dec 27, 2025416.00
 BPDec 28, 2025Dec 28, 2025374.00
 BPDec 29, 2025Dec 29, 2025356.00
 BPDec 30, 2025Dec 30, 2025348.00
 BPDec 31, 2025Dec 31, 2025383.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026411.00
 BPJan 02, 2026Jan 02, 2026451.00
 BPJan 03, 2026Jan 03, 2026459.00
 BPJan 04, 2026Jan 04, 2026421.00
 BPJan 05, 2026Jan 05, 2026201.00
 BPJan 06, 2026Jan 06, 2026179.00
 BPJan 07, 2026Jan 07, 2026175.00
 BPJan 08, 2026Jan 08, 2026196.00
 BPJan 09, 2026Jan 09, 2026235.00
 BPJan 10, 2026Jan 10, 2026240.00
 BPJan 11, 2026Jan 11, 2026208.00
 BPJan 12, 2026Jan 12, 2026183.00
 BPJan 13, 2026Jan 14, 2026175.00
 BPJan 15, 2026Jan 15, 2026195.00
 BPJan 16, 2026Jan 16, 2026263.00
