Selected Property: Legacy Park 5BR, Peaceful, Family Home.  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

PROPERTY CONFIGURATION

  • 5 Bedrooms
  • 3 Bathrooms
  • 10 Max Guests
  • 2 King Size Beds
  • 2 Queen Size Beds
  • 0 Full Beds
  • 2 Twin Beds

Amenities

Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Privacy Fence
Privacy Fence
South Facing Pool
South Facing Pool
Big Screen TV
Big Screen TV
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

PROPERTY DESCRIPTION

Free pool heat for October 2024 check-ins (Not applicable for Airbnb reservations)

.5 Bedroom, 3 Bath, Pool Home in Legacy Park
* Parties and pets are not allowed on this property! Penalties for violating our policy will apply.


Come see for yourself and you will be glad you did.

With 5 bedrooms and 3 full bathrooms, this home is large enough to comfortably sleep one or two families (10 people). You will enjoy the pool area and patio of this home. The villa is in Legacy Park, one of the nicest communities in the Orlando / Davenport / Kissimmee area. Our home is ideally located just off US 27 with easy access to Interstate 4.

The villa comprises 5 bedrooms (2 of which are masters with an ensuite), a large fully equipped kitchen and breakfast area, family room with wide-screen TV, including a surround-sound home entertainment system with DVD player. A separate spacious living and dining area means everyone can sit and eat at the same time. The villa is furnished to a high standard with sumptuous leather sofas, individually designed over-sized pool, and a spa (including an LED night light display). Cable TV/DVDs are in every bedroom.

As a split floorplan, the primary bedroom and full bathroom ensuite encompass a full side of the home, providing the luxury of a private suite with direct access to the pool area. Three more bedrooms can be found on the opposite side of the first floor, with 2 supporting bathrooms, one acting as a full “pool bath” making it easier on those days spent outside. With the ability to view the pool and expansive deck area including the “L” shaped lanai from all living areas and primary bedroom, this floor plan allows the outside in. The fifth bedroom and ensuite can be found on the second floor. The villa is well equipped for babies and young children with a pack-n-play and high-chair provided at no extra charge. Our villa is the perfect place to return to at the end of a long day. With all the comforts of home you can relax around the pool with a glass of wine and watch the sun set. There is so much to see and do in the area, you'll need an occasional day to simply chill out in the villa while the children have fun in the swimming pool.

General
• Pool
• Spa
• Air Conditioning
• Property Heating
• Pool Deck
• Ceiling fans
• Security Safe
• Entertainment
• Television
• Blu-Ray Player
• DVD Player
• DVD Library
• CD Player
• Free Wi-Fi
• Appliances
• Oven/Range
• Refrigerator
• Freezer
• Dishwasher
• Microwave
• Coffee Maker
• Washer/Dryer
• Iron and Board
• Hairdryer(s)
• Children
• Video Games
• Game Room
• High-Chair
• Pool Safety Fence
• Free Telephone Calls to the U.S., Canada, Mexico, Puerto Rico, Guam, and Virgin Islands

This Villa is a private home for short term rental and is not a hotel with concierge service. The home is considered Self-Catering. The villa is professionally cleaned between every visit. All bedding and linens are provided as well as the basics to get you started on a great vacation including a starter pack which is listed below. You will need to provide food, condiments, toiletries, and cleaning supplies you may require during your stay. Each home is equipped with a washer and dryer for your use.

This home complies with all hygiene and safety regulations required by the State of Florida. This home has been inspected and licensed by the Department of Business and Professional Regulation (DBPR), Division of Hotels and Restaurants. All our homes are fully compliant with both State and County regulations for your family`s comfort and safety.

PROVIDED WITH RENTAL:
Fresh Towels/Linens
Fully Equipped Kitchen
Pool & Spa
Washer and Dryer in home
Free Cable & Wi-Fi
Hair Dryers
Iron and Ironing Board
TVs in every bedroom, and the first floor living room.
Pack-n-Play
Outdoor patio furniture
Start Pack (includes) 1 small bottle of dish soap 1 small bottle of laundry detergent or 4 laundry pods (not edible) 3 kitchen trash bags 3 Dishwasher tabs 1 sponge 1 roll of paper towel 1 roll of toilet paper per bathroom 1 small bar of soap per bathroom

HOUSEKEEPING:
Cleaning fee applies on all stays. Mid-stay cleaning services are available at an extra charge. There is no daily housekeeping service provided at the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company which cleans high Touch Surfaces, Disinfected, Stocked with New TP, Paper Towel, Hand Soap, and more amenities for your Arrival Use! Bathrooms and Kitchen Surfaces Cleaned with Professional Disinfectant and all Linens and towels are Washed w/Bleach & Soap and Dried on high temperature. During Pre-Arrival Inspection Disinfectant is used again on high touch surfaces. All to be most safe environment for Your Stay! Mid-stay cleaning services during your stay can be requested for an additional fee.

POOL HEATER: Pool/Spa heat available for $35/day + taxes, must be for your entire stay and a minimum of 3 days. When applicable, it need to be requested at least 7 days before the check-in date. Keep in mind this is not a jacuzzi or hot tub, it is a spa with no independent temperature control, so the temperature of the pool and the spa will be the same. Please note we take no responsibility if any problems occur with the pool heating system. Please note the pool heater works thru HEAT EXCHANGE and might not function with weather near 55F or under.
FOOD: As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets, hence, all food items will be removed after the guest checks out and NO supply of items such as condiments, spices, and coffee powder will be provided. TRASH DISPOSAL: Please make sure to put all waste in trash bags (13 gallons or larger) before dumping them into the trash can located next to the garage. Do not move the bench to the curb. Please observe trash collection days and place trash in the provided trash cans daily to keep a clean home. HOME MAINTENANCE: We prioritize your well-being by ensuring a pest-free environment through regular treatments by a licensed pest control company. Additionally, the pool is meticulously maintained by a licensed pool technician on a weekly basis, guaranteeing a pristine oasis for relaxation and recreation. ADDITIONAL CHARGES APPLY IF NOT COMPLIED where owner must send someone out to fix or repair or pay extra for cleaning. Check-in time: 4:00 PM Check-out time: 10:00 AM *These times are strictly enforced. Wherever possible we will work with you to accommodate more flexible check-in/out times. Please contact us at least 48 hours prior to arrival/departure if you'd like to extend these times, so that we can accurately schedule around different times. If a cleaner has been dispatched and is enroute to the home no extensions can be granted. Extra charges will apply. Self-Check-in with Smart Lock: All confirmed bookings will receive a booking confirmation letter by email with booking details, check-in instructions (including door access codes, internet information, and gate procedure if required), and emergency numbers for after hours prior to the guest arrival. If you do not receive this, please check your spam folder, or get in contact with our office as this is essential for check in! Guest access: Legacy Park - Davenport, Florida is a charming community located just 15 minutes from Walt Disney World. This neighborhood sits nestled just outside of Orlando, Florida and has quickly become one of the most desired resorts in the Orlando area. During your stay, you will enjoy this well-appointed home that has been designed and decorated to provide you and your family with an abundance of amenities and leaves you well equipped for vacation with all the usual items you would expect to find at home. Legacy Park is only a 30-minute drive from Orlando International Airport and is situated central to all of Orlando’s famous attractions. This spacious 5-bedroom holiday villa can comfortably accommodate a larger family or group of up to 10 people. Parking rules: There is a limited parking property address. Two vehicles are allowed to be parked in the driveway provided: Parked vehicles DO NOT block sidewalks. Parked vehicles DO NOT park on the streets or on the grass. Please note: the parking of RV's is prohibited in the community. If guests cannot comply with the community access rules, they will not be allowed on property. Vehicles can/will be towed at the vehicle’s owner’s expense. If the issue escalates, guests can be trespassed by the Polk County Sheriff’s Office and the property manager/owner will be notified. HOUSE RULES 1) Max Occupancy can accommodate up to 10 guests 2) No parties 3) No Pets 4) No outside guest (visitors) without contacting Management 5) Driveway for 2 cars with extremely limited street parking. 6) Please help us keep this home in tip-top condition by leaving the home as you found it. If there is anything in the home that needs our attention, please kindly let us know. As this is a vacation home, items may get broken or stop working. As such, we reserve the right to change the decoration, furniture, fixtures, and appliances of the houses without prior notice.

Video

3D Tour

Location

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 21, 2024Nov 21, 2024161.00
 BPNov 22, 2024Nov 22, 2024161.00
 BPNov 23, 2024Nov 23, 2024161.00
 BPNov 24, 2024Nov 24, 2024161.00
 BPNov 25, 2024Nov 25, 2024115.00
 BPNov 26, 2024Nov 26, 2024115.00
 BPNov 27, 2024Nov 27, 2024141.00
 BPNov 28, 2024Nov 28, 2024141.00
 BPNov 29, 2024Nov 29, 2024141.00
 BPNov 30, 2024Nov 30, 2024141.00
 BPDec 01, 2024Dec 01, 2024115.00
 BPDec 02, 2024Dec 02, 2024115.00
 BPDec 03, 2024Dec 03, 2024115.00
 BPDec 04, 2024Dec 04, 2024115.00
 BPDec 05, 2024Dec 05, 2024115.00
 BPDec 06, 2024Dec 06, 2024115.00
 BPDec 07, 2024Dec 07, 2024115.00
 BPDec 08, 2024Dec 08, 2024115.00
 BPDec 09, 2024Dec 09, 2024115.00
 BPDec 10, 2024Dec 10, 2024115.00
 BPDec 11, 2024Dec 11, 2024115.00
 BPDec 12, 2024Dec 12, 2024115.00
 BPDec 13, 2024Dec 13, 2024115.00
 BPDec 14, 2024Dec 14, 2024115.00
 BPDec 15, 2024Dec 15, 2024115.00
 BPDec 16, 2024Dec 16, 2024115.00
 BPDec 17, 2024Dec 17, 2024115.00
 BPDec 18, 2024Dec 18, 2024115.00
 BPDec 19, 2024Dec 19, 2024115.00
 BPDec 20, 2024Dec 20, 2024115.00
 BPDec 21, 2024Dec 21, 2024248.00
 BPDec 22, 2024Dec 22, 2024248.00
 BPDec 23, 2024Dec 23, 2024248.00
 BPDec 24, 2024Dec 24, 2024248.00
 BPDec 25, 2024Dec 25, 2024296.00
 BPDec 26, 2024Dec 26, 2024296.00
 BPDec 27, 2024Dec 27, 2024296.00
 BPDec 28, 2024Dec 28, 2024296.00
 BPDec 29, 2024Dec 29, 2024296.00
 BPDec 30, 2024Dec 30, 2024296.00
 BPDec 31, 2024Dec 31, 2024252.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025250.00
 BPJan 02, 2025Jan 02, 2025210.00
 BPJan 03, 2025Jan 03, 2025162.00
 BPJan 04, 2025Jan 04, 2025157.00
 BPJan 05, 2025Jan 05, 2025127.00
 BPJan 06, 2025Jan 06, 2025118.00
 BPJan 07, 2025Jan 07, 2025115.00
 BPJan 08, 2025Jan 08, 2025115.00
 BPJan 09, 2025Jan 09, 2025130.00
 BPJan 10, 2025Jan 10, 2025154.00
 BPJan 11, 2025Jan 11, 2025153.00
 BPJan 12, 2025Jan 12, 2025122.00
 BPJan 13, 2025Jan 13, 2025115.00
 BPJan 14, 2025Jan 14, 2025115.00
 BPJan 15, 2025Jan 15, 2025115.00
 BPJan 16, 2025Jan 16, 2025120.00
 BPJan 17, 2025Jan 17, 2025161.00
 BPJan 18, 2025Jan 18, 2025161.00
 BPJan 19, 2025Jan 19, 2025135.00
 BPJan 20, 2025Jan 20, 2025124.00
 BPJan 21, 2025Jan 21, 2025115.00
 BPJan 22, 2025Jan 22, 2025115.00
 BPJan 23, 2025Jan 23, 2025143.00
 BPJan 24, 2025Jan 24, 2025152.00
 BPJan 25, 2025Jan 25, 2025156.00
 BPJan 26, 2025Jan 26, 2025126.00
 BPJan 27, 2025Jan 27, 2025115.00
 BPJan 28, 2025Jan 28, 2025115.00
 BPJan 29, 2025Jan 29, 2025116.00
 BPJan 30, 2025Jan 30, 2025203.00
 BPJan 31, 2025Jan 31, 2025203.00
 BPFeb 01, 2025Feb 01, 2025203.00
 BPFeb 02, 2025Feb 02, 2025203.00
 BPFeb 03, 2025Feb 03, 2025203.00
 BPFeb 04, 2025Feb 04, 2025203.00
 BPFeb 05, 2025Feb 05, 2025203.00
 BPFeb 06, 2025Feb 06, 2025203.00
 BPFeb 07, 2025Feb 07, 2025203.00
 BPFeb 08, 2025Feb 08, 2025203.00
 BPFeb 09, 2025Feb 09, 2025203.00
 BPFeb 10, 2025Feb 10, 2025203.00
 BPFeb 11, 2025Feb 11, 2025203.00
 BPFeb 12, 2025Feb 12, 2025203.00
 BPFeb 13, 2025Feb 13, 2025203.00
 BPFeb 14, 2025Feb 14, 2025160.00
 BPFeb 15, 2025Feb 15, 2025162.00
 BPFeb 16, 2025Feb 16, 2025153.00
 BPFeb 17, 2025Feb 17, 2025154.00
 BPFeb 18, 2025Feb 18, 2025203.00
 BPFeb 19, 2025Feb 19, 2025203.00
 BPFeb 20, 2025Feb 20, 2025203.00
 BPFeb 21, 2025Feb 21, 2025203.00
 BPFeb 22, 2025Feb 22, 2025203.00
 BPFeb 23, 2025Feb 23, 2025203.00
 BPFeb 24, 2025Feb 24, 2025203.00
 BPFeb 25, 2025Feb 25, 2025203.00
 BPFeb 26, 2025Feb 26, 2025203.00
 BPFeb 27, 2025Feb 27, 2025177.00
 BPFeb 28, 2025Feb 28, 2025207.00
 BPMar 01, 2025Mar 01, 2025211.00
 BPMar 02, 2025Mar 02, 2025183.00
 BPMar 03, 2025Mar 03, 2025175.00
 BPMar 04, 2025Mar 04, 2025173.00
 BPMar 05, 2025Mar 05, 2025174.00
 BPMar 06, 2025Mar 06, 2025180.00
 BPMar 07, 2025Mar 07, 2025202.00
 BPMar 08, 2025Mar 08, 2025209.00
 BPMar 09, 2025Mar 09, 2025180.00
 BPMar 10, 2025Mar 10, 2025171.00
 BPMar 11, 2025Mar 11, 2025170.00
 BPMar 12, 2025Mar 12, 2025173.00
 BPMar 13, 2025Mar 13, 2025183.00
 BPMar 14, 2025Mar 14, 2025213.00
 BPMar 15, 2025Mar 15, 2025214.00
 BPMar 16, 2025Mar 16, 2025184.00
 BPMar 17, 2025Mar 17, 2025178.00
 BPMar 18, 2025Mar 18, 2025177.00
 BPMar 19, 2025Mar 19, 2025182.00
 BPMar 20, 2025Mar 20, 2025189.00
 BPMar 21, 2025Mar 21, 2025218.00
 BPMar 22, 2025Mar 22, 2025215.00
 BPMar 23, 2025Mar 23, 2025193.00
 BPMar 24, 2025Mar 24, 2025186.00
 BPMar 25, 2025Mar 25, 2025184.00
 BPMar 26, 2025Mar 26, 2025187.00
 BPMar 27, 2025Mar 27, 2025193.00
 BPMar 28, 2025Mar 28, 2025210.00
 BPMar 29, 2025Mar 29, 2025206.00
 BPMar 30, 2025Mar 30, 2025187.00
 BPMar 31, 2025Mar 31, 2025177.00
 BPApr 01, 2025Apr 01, 2025173.00
 BPApr 02, 2025Apr 02, 2025172.00
 BPApr 03, 2025Apr 03, 2025176.00
 BPApr 04, 2025Apr 04, 2025205.00
 BPApr 05, 2025Apr 05, 2025204.00
 BPApr 06, 2025Apr 06, 2025173.00
 BPApr 07, 2025Apr 07, 2025163.00
 BPApr 08, 2025Apr 08, 2025156.00
 BPApr 09, 2025Apr 09, 2025157.00
 BPApr 10, 2025Apr 10, 2025160.00
 BPApr 11, 2025Apr 11, 2025185.00
 BPApr 12, 2025Apr 12, 2025182.00
 BPApr 13, 2025Apr 13, 2025156.00
 BPApr 14, 2025Apr 14, 2025149.00
 BPApr 15, 2025Apr 15, 2025143.00
 BPApr 16, 2025Apr 16, 2025148.00
 BPApr 17, 2025Apr 17, 2025150.00
 BPApr 18, 2025Apr 18, 2025177.00
 BPApr 19, 2025Apr 19, 2025176.00
 BPApr 20, 2025Apr 20, 2025167.00
 BPApr 21, 2025Apr 21, 2025165.00
 BPApr 22, 2025Apr 22, 2025131.00
 BPApr 23, 2025Apr 23, 2025133.00
 BPApr 24, 2025Apr 24, 2025159.00
 BPApr 25, 2025Apr 25, 2025159.00
 BPApr 26, 2025Apr 26, 2025159.00
 BPApr 27, 2025Apr 27, 2025159.00
 BPApr 28, 2025Apr 28, 2025159.00
 BPApr 29, 2025Apr 29, 2025159.00
 BPApr 30, 2025Apr 30, 2025159.00
 BPMay 01, 2025May 01, 2025159.00
 BPMay 02, 2025May 02, 2025159.00
 BPMay 03, 2025May 03, 2025161.00
 BPMay 04, 2025May 04, 2025139.00
 BPMay 05, 2025May 05, 2025129.00
 BPMay 06, 2025May 06, 2025125.00
 BPMay 07, 2025May 07, 2025164.00
 BPMay 08, 2025May 08, 2025164.00
 BPMay 09, 2025May 09, 2025164.00
 BPMay 10, 2025May 10, 2025164.00
 BPMay 11, 2025May 11, 2025164.00
 BPMay 12, 2025May 12, 2025164.00
 BPMay 13, 2025May 13, 2025164.00
 BPMay 14, 2025May 14, 2025118.00
 BPMay 15, 2025May 15, 2025123.00
 BPMay 16, 2025May 16, 2025148.00
 BPMay 17, 2025May 17, 2025146.00
 BPMay 18, 2025May 18, 2025121.00
 BPMay 19, 2025May 19, 2025128.00
 BPMay 20, 2025May 20, 2025128.00
 BPMay 21, 2025May 21, 2025131.00
 BPMay 22, 2025May 22, 2025139.00
 BPMay 23, 2025May 23, 2025219.00
 BPMay 24, 2025May 24, 2025220.00
 BPMay 25, 2025May 25, 2025207.00
 BPMay 26, 2025May 26, 2025201.00
 BPMay 27, 2025May 27, 2025137.00
 BPMay 28, 2025May 28, 2025143.00
 BPMay 29, 2025May 29, 2025150.00
 BPMay 30, 2025May 30, 2025181.00
 BPMay 31, 2025May 31, 2025178.00
 BPJun 01, 2025Jun 01, 2025145.00
 BPJun 02, 2025Jun 02, 2025143.00
 BPJun 03, 2025Jun 03, 2025143.00
 BPJun 04, 2025Jun 04, 2025143.00
 BPJun 05, 2025Jun 05, 2025149.00
 BPJun 06, 2025Jun 06, 2025179.00
 BPJun 07, 2025Jun 07, 2025181.00
 BPJun 08, 2025Jun 08, 2025163.00
 BPJun 09, 2025Jun 09, 2025160.00
 BPJun 10, 2025Jun 10, 2025160.00
 BPJun 11, 2025Jun 11, 2025164.00
 BPJun 12, 2025Jun 12, 2025168.00
 BPJun 13, 2025Jun 13, 2025174.00
 BPJun 14, 2025Jun 14, 2025184.00
 BPJun 15, 2025Jun 15, 2025166.00
 BPJun 16, 2025Jun 16, 2025163.00
 BPJun 17, 2025Jun 17, 2025164.00
 BPJun 18, 2025Jun 18, 2025167.00
 BPJun 19, 2025Jun 19, 2025172.00
 BPJun 20, 2025Jun 20, 2025205.00
 BPJun 21, 2025Jun 21, 2025207.00
 BPJun 22, 2025Jun 22, 2025176.00
 BPJun 23, 2025Jun 23, 2025172.00
 BPJun 24, 2025Jun 24, 2025172.00
 BPJun 25, 2025Jun 25, 2025174.00
 BPJun 26, 2025Jun 26, 2025179.00
 BPJun 27, 2025Jun 27, 2025209.00
 BPJun 28, 2025Jun 28, 2025213.00
 BPJun 29, 2025Jun 29, 2025182.00
 BPJun 30, 2025Jun 30, 2025178.00
 BPJul 01, 2025Jul 01, 2025177.00
 BPJul 02, 2025Jul 02, 2025181.00
 BPJul 03, 2025Jul 03, 2025244.00
 BPJul 04, 2025Jul 04, 2025283.00
 BPJul 05, 2025Jul 05, 2025289.00
 BPJul 06, 2025Jul 06, 2025191.00
 BPJul 07, 2025Jul 07, 2025185.00
 BPJul 08, 2025Jul 08, 2025185.00
 BPJul 09, 2025Jul 09, 2025188.00
 BPJul 10, 2025Jul 10, 2025194.00
 BPJul 11, 2025Jul 11, 2025228.00
 BPJul 12, 2025Jul 12, 2025226.00
 BPJul 13, 2025Jul 13, 2025191.00
 BPJul 14, 2025Jul 14, 2025184.00
 BPJul 15, 2025Jul 15, 2025184.00
 BPJul 16, 2025Jul 16, 2025186.00
 BPJul 17, 2025Jul 17, 2025192.00
 BPJul 18, 2025Jul 18, 2025224.00
 BPJul 19, 2025Jul 19, 2025223.00
 BPJul 20, 2025Jul 20, 2025189.00
 BPJul 21, 2025Jul 21, 2025181.00
 BPJul 22, 2025Jul 22, 2025180.00
 BPJul 23, 2025Jul 23, 2025182.00
 BPJul 24, 2025Jul 24, 2025187.00
 BPJul 25, 2025Jul 25, 2025219.00
 BPJul 26, 2025Jul 26, 2025218.00
 BPJul 27, 2025Jul 27, 2025185.00
 BPJul 28, 2025Jul 28, 2025180.00
 BPJul 29, 2025Jul 29, 2025180.00
 BPJul 30, 2025Jul 30, 2025176.00
 BPJul 31, 2025Jul 31, 2025179.00
 BPAug 01, 2025Aug 01, 2025214.00
 BPAug 02, 2025Aug 02, 2025215.00
 BPAug 03, 2025Aug 03, 2025188.00
 BPAug 04, 2025Aug 04, 2025170.00
 BPAug 05, 2025Aug 05, 2025170.00
 BPAug 06, 2025Aug 06, 2025170.00
 BPAug 07, 2025Aug 07, 2025175.00
 BPAug 08, 2025Aug 08, 2025191.00
 BPAug 09, 2025Aug 09, 2025189.00
 BPAug 10, 2025Aug 10, 2025159.00
 BPAug 11, 2025Aug 11, 2025154.00
 BPAug 12, 2025Aug 12, 2025152.00
 BPAug 13, 2025Aug 13, 2025153.00
 BPAug 14, 2025Aug 14, 2025156.00
 BPAug 15, 2025Aug 15, 2025178.00
 BPAug 16, 2025Aug 16, 2025177.00
 BPAug 17, 2025Aug 17, 2025159.00
 BPAug 18, 2025Aug 18, 2025155.00
 BPAug 19, 2025Aug 19, 2025152.00
 BPAug 20, 2025Aug 20, 2025152.00
 BPAug 21, 2025Aug 21, 2025153.00
 BPAug 22, 2025Aug 22, 2025180.00
 BPAug 23, 2025Aug 23, 2025178.00
 BPAug 24, 2025Aug 24, 2025149.00
 BPAug 25, 2025Aug 25, 2025148.00
 BPAug 26, 2025Aug 26, 2025148.00
 BPAug 27, 2025Aug 27, 2025148.00
 BPAug 28, 2025Aug 28, 2025148.00
 BPAug 29, 2025Aug 29, 2025171.00
 BPAug 30, 2025Aug 30, 2025185.00
 BPAug 31, 2025Aug 31, 2025172.00
 BPSep 01, 2025Sep 01, 2025171.00
 BPSep 02, 2025Sep 02, 2025138.00
 BPSep 03, 2025Sep 03, 2025138.00
 BPSep 04, 2025Sep 04, 2025137.00
 BPSep 05, 2025Sep 05, 2025159.00
 BPSep 06, 2025Sep 06, 2025158.00
 BPSep 07, 2025Sep 07, 2025136.00
 BPSep 08, 2025Sep 08, 2025136.00
 BPSep 09, 2025Sep 09, 2025135.00
 BPSep 10, 2025Sep 10, 2025135.00
 BPSep 11, 2025Sep 11, 2025135.00
 BPSep 12, 2025Sep 12, 2025156.00
 BPSep 13, 2025Sep 13, 2025156.00
 BPSep 14, 2025Sep 14, 2025134.00
 BPSep 15, 2025Sep 15, 2025134.00
 BPSep 16, 2025Sep 16, 2025134.00
 BPSep 17, 2025Sep 17, 2025134.00
 BPSep 18, 2025Sep 18, 2025134.00
 BPSep 19, 2025Sep 19, 2025155.00
 BPSep 20, 2025Sep 20, 2025155.00
 BPSep 21, 2025Sep 21, 2025134.00
 BPSep 22, 2025Sep 22, 2025133.00
 BPSep 23, 2025Sep 23, 2025134.00
 BPSep 24, 2025Sep 24, 2025134.00
 BPSep 25, 2025Sep 25, 2025134.00
 BPSep 26, 2025Sep 26, 2025156.00
 BPSep 27, 2025Sep 27, 2025156.00
 BPSep 28, 2025Sep 28, 2025135.00
 BPSep 29, 2025Sep 29, 2025135.00
 BPSep 30, 2025Sep 30, 2025135.00
 BPOct 01, 2025Oct 01, 2025135.00
 BPOct 02, 2025Oct 02, 2025136.00
 BPOct 03, 2025Oct 03, 2025159.00
 BPOct 04, 2025Oct 04, 2025160.00
 BPOct 05, 2025Oct 05, 2025137.00
 BPOct 06, 2025Oct 06, 2025137.00
 BPOct 07, 2025Oct 07, 2025138.00
 BPOct 08, 2025Oct 08, 2025138.00
 BPOct 09, 2025Oct 09, 2025138.00
 BPOct 10, 2025Oct 10, 2025191.00
 BPOct 11, 2025Oct 11, 2025192.00
 BPOct 12, 2025Oct 12, 2025180.00
 BPOct 13, 2025Oct 13, 2025181.00
 BPOct 14, 2025Oct 14, 2025140.00
 BPOct 15, 2025Oct 15, 2025138.00
 BPOct 16, 2025Oct 16, 2025138.00
 BPOct 17, 2025Oct 17, 2025169.00
 BPOct 18, 2025Oct 18, 2025169.00
 BPOct 19, 2025Oct 19, 2025138.00
 BPOct 20, 2025Oct 20, 2025140.00
 BPOct 21, 2025Oct 21, 2025141.00
 BPOct 22, 2025Oct 22, 2025142.00
 BPOct 23, 2025Oct 23, 2025143.00
 BPOct 24, 2025Oct 24, 2025167.00
 BPOct 25, 2025Oct 25, 2025167.00
 BPOct 26, 2025Oct 26, 2025143.00
 BPOct 27, 2025Oct 27, 2025144.00
 BPOct 28, 2025Oct 28, 2025144.00
