|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Legacy Park 5BR, Peaceful, Family Home.
- Home
- Legacy Park 5BR, Peaceful, Family Home.
PROPERTY CONFIGURATION
- 5 Bedrooms
- 3 Bathrooms
- 10 Max Guests
- 2 King Size Beds
- 2 Queen Size Beds
- 0 Full Beds
- 2 Twin Beds
Amenities
PROPERTY DESCRIPTIONFree pool heat for October 2024 check-ins (Not applicable for Airbnb reservations)
.5 Bedroom, 3 Bath, Pool Home in Legacy Park * Parties and pets are not allowed on this property! Penalties for violating our policy will apply.
Come see for yourself and you will be glad you did.
With 5 bedrooms and 3 full bathrooms, this home is large enough to comfortably sleep one or two families (10 people). You will enjoy the pool area and patio of this home. The villa is in Legacy Park, one of the nicest communities in the Orlando / Davenport / Kissimmee area. Our home is ideally located just off US 27 with easy access to Interstate 4.
The villa comprises 5 bedrooms (2 of which are masters with an ensuite), a large fully equipped kitchen and breakfast area, family room with wide-screen TV, including a surround-sound home entertainment system with DVD player. A separate spacious living and dining area means everyone can sit and eat at the same time. The villa is furnished to a high standard with sumptuous leather sofas, individually designed over-sized pool, and a spa (including an LED night light display). Cable TV/DVDs are in every bedroom.
As a split floorplan, the primary bedroom and full bathroom ensuite encompass a full side of the home, providing the luxury of a private suite with direct access to the pool area. Three more bedrooms can be found on the opposite side of the first floor, with 2 supporting bathrooms, one acting as a full “pool bath” making it easier on those days spent outside. With the ability to view the pool and expansive deck area including the “L” shaped lanai from all living areas and primary bedroom, this floor plan allows the outside in. The fifth bedroom and ensuite can be found on the second floor. The villa is well equipped for babies and young children with a pack-n-play and high-chair provided at no extra charge. Our villa is the perfect place to return to at the end of a long day. With all the comforts of home you can relax around the pool with a glass of wine and watch the sun set. There is so much to see and do in the area, you'll need an occasional day to simply chill out in the villa while the children have fun in the swimming pool.
General • Pool • Spa • Air Conditioning • Property Heating • Pool Deck • Ceiling fans • Security Safe • Entertainment • Television • Blu-Ray Player • DVD Player • DVD Library • CD Player • Free Wi-Fi • Appliances • Oven/Range • Refrigerator • Freezer • Dishwasher • Microwave • Coffee Maker • Washer/Dryer • Iron and Board • Hairdryer(s) • Children • Video Games • Game Room • High-Chair • Pool Safety Fence • Free Telephone Calls to the U.S., Canada, Mexico, Puerto Rico, Guam, and Virgin Islands
This Villa is a private home for short term rental and is not a hotel with concierge service. The home is considered Self-Catering. The villa is professionally cleaned between every visit. All bedding and linens are provided as well as the basics to get you started on a great vacation including a starter pack which is listed below. You will need to provide food, condiments, toiletries, and cleaning supplies you may require during your stay. Each home is equipped with a washer and dryer for your use.
This home complies with all hygiene and safety regulations required by the State of Florida. This home has been inspected and licensed by the Department of Business and Professional Regulation (DBPR), Division of Hotels and Restaurants. All our homes are fully compliant with both State and County regulations for your family`s comfort and safety.
PROVIDED WITH RENTAL: Fresh Towels/Linens Fully Equipped Kitchen Pool & Spa Washer and Dryer in home Free Cable & Wi-Fi Hair Dryers Iron and Ironing Board TVs in every bedroom, and the first floor living room. Pack-n-Play Outdoor patio furniture Start Pack (includes)
1 small bottle of dish soap
1 small bottle of laundry detergent or 4 laundry pods (not edible)
3 kitchen trash bags
3 Dishwasher tabs
1 sponge
1 roll of paper towel
1 roll of toilet paper per bathroom
1 small bar of soap per bathroom
HOUSEKEEPING: Cleaning fee applies on all stays. Mid-stay cleaning services are available at an extra charge. There is no daily housekeeping service provided at the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company which cleans high Touch Surfaces, Disinfected, Stocked with New TP, Paper Towel, Hand Soap, and more amenities for your Arrival Use! Bathrooms and Kitchen Surfaces Cleaned with Professional Disinfectant and all Linens and towels are Washed w/Bleach & Soap and Dried on high temperature. During Pre-Arrival Inspection Disinfectant is used again on high touch surfaces. All to be most safe environment for Your Stay! Mid-stay cleaning services during your stay can be requested for an additional fee.
POOL HEATER: Pool/Spa heat available for $35/day + taxes, must be for your entire stay and a minimum of 3 days. When applicable, it need to be requested at least 7 days before the check-in date. Keep in mind this is not a jacuzzi or hot tub, it is a spa with no independent temperature control, so the temperature of the pool and the spa will be the same. Please note we take no responsibility if any problems occur with the pool heating system. Please note the pool heater works thru HEAT EXCHANGE and might not function with weather near 55F or under. FOOD:
As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets, hence, all food items will be removed after the guest checks out and NO supply of items such as condiments, spices, and coffee powder will be provided.
TRASH DISPOSAL:
Please make sure to put all waste in trash bags (13 gallons or larger) before dumping them into the trash can located next to the garage. Do not move the bench to the curb. Please observe trash collection days and place trash in the provided trash cans daily to keep a clean home.
HOME MAINTENANCE:
We prioritize your well-being by ensuring a pest-free environment through regular treatments by a licensed pest control company. Additionally, the pool is meticulously maintained by a licensed pool technician on a weekly basis, guaranteeing a pristine oasis for relaxation and recreation.
ADDITIONAL CHARGES APPLY IF NOT COMPLIED where owner must send someone out to fix or repair or pay extra for cleaning.
Check-in time: 4:00 PM
Check-out time: 10:00 AM
*These times are strictly enforced. Wherever possible we will work with you to accommodate more flexible check-in/out times. Please contact us at least 48 hours prior to arrival/departure if you'd like to extend these times, so that we can accurately schedule around different times. If a cleaner has been dispatched and is enroute to the home no extensions can be granted. Extra charges will apply.
Self-Check-in with Smart Lock:
All confirmed bookings will receive a booking confirmation letter by email with booking details, check-in instructions (including door access codes, internet information, and gate procedure if required), and emergency numbers for after hours prior to the guest arrival.
If you do not receive this, please check your spam folder, or get in contact with our office as this is essential for check in!
Guest access:
Legacy Park - Davenport, Florida is a charming community located just 15 minutes from Walt Disney World. This neighborhood sits nestled just outside of Orlando, Florida and has quickly become one of the most desired resorts in the Orlando area. During your stay, you will enjoy this well-appointed home that has been designed and decorated to provide you and your family with an abundance of amenities and leaves you well equipped for vacation with all the usual items you would expect to find at home. Legacy Park is only a 30-minute drive from Orlando International Airport and is situated central to all of Orlando’s famous attractions. This spacious 5-bedroom holiday villa can comfortably accommodate a larger family or group of up to 10 people.
Parking rules:
There is a limited parking property address.
Two vehicles are allowed to be parked in the driveway provided:
Parked vehicles DO NOT block sidewalks. Parked vehicles DO NOT park on the streets or on the grass.
Please note: the parking of RV's is prohibited in the community.
If guests cannot comply with the community access rules, they will not be allowed on property. Vehicles can/will be towed at the vehicle’s owner’s expense. If the issue escalates, guests can be trespassed by the Polk County Sheriff’s Office and the property manager/owner will be notified.
HOUSE RULES
1) Max Occupancy can accommodate up to 10 guests
2) No parties
3) No Pets
4) No outside guest (visitors) without contacting Management
5) Driveway for 2 cars with extremely limited street parking.
6) Please help us keep this home in tip-top condition by leaving the home as you found it. If there is anything in the home that needs our attention, please kindly let us know.
As this is a vacation home, items may get broken or stop working. As such, we reserve the right to change the decoration, furniture, fixtures, and appliances of the houses without prior notice.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 161.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 161.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 161.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 161.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 115.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 115.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 141.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 141.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 141.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 141.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 115.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 115.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 115.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 115.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 115.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 115.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 115.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 115.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 115.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 115.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 115.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 115.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 115.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 115.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 115.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 115.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 115.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 115.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 115.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 115.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 248.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 248.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 248.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 248.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 296.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 296.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 296.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 296.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 296.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 296.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 252.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 250.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 210.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 162.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 157.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 127.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 118.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 115.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 115.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 130.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 154.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 153.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 122.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 115.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 115.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 115.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 120.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 161.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 161.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 135.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 124.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 115.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 115.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 143.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 152.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 156.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 126.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 115.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 115.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 116.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 203.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 203.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 203.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 203.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 203.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 203.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 203.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 203.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 203.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 203.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 203.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 203.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 203.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 203.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 203.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 160.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 162.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 153.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 154.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 203.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 203.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 203.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 203.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 203.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 203.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 203.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 203.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 203.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 177.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 207.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 211.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 183.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 175.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 173.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 174.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 180.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 202.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 209.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 180.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 171.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 170.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 173.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 183.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 213.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 214.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 184.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 178.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 177.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 182.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 189.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 218.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 215.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 193.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 186.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 184.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 187.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 193.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 210.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 206.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 187.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 177.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 173.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 172.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 176.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 205.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 204.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 173.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 163.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 156.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 157.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 160.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 185.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 182.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 156.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 149.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 143.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 148.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 150.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 177.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 176.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 167.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 165.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 131.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 133.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 159.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 159.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 159.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 159.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 159.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 159.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 159.00 |
| BP | May 01, 2025 | May 01, 2025 | 159.00 |
| BP | May 02, 2025 | May 02, 2025 | 159.00 |
| BP | May 03, 2025 | May 03, 2025 | 161.00 |
| BP | May 04, 2025 | May 04, 2025 | 139.00 |
| BP | May 05, 2025 | May 05, 2025 | 129.00 |
| BP | May 06, 2025 | May 06, 2025 | 125.00 |
| BP | May 07, 2025 | May 07, 2025 | 164.00 |
| BP | May 08, 2025 | May 08, 2025 | 164.00 |
| BP | May 09, 2025 | May 09, 2025 | 164.00 |
| BP | May 10, 2025 | May 10, 2025 | 164.00 |
| BP | May 11, 2025 | May 11, 2025 | 164.00 |
| BP | May 12, 2025 | May 12, 2025 | 164.00 |
| BP | May 13, 2025 | May 13, 2025 | 164.00 |
| BP | May 14, 2025 | May 14, 2025 | 118.00 |
| BP | May 15, 2025 | May 15, 2025 | 123.00 |
| BP | May 16, 2025 | May 16, 2025 | 148.00 |
| BP | May 17, 2025 | May 17, 2025 | 146.00 |
| BP | May 18, 2025 | May 18, 2025 | 121.00 |
| BP | May 19, 2025 | May 19, 2025 | 128.00 |
| BP | May 20, 2025 | May 20, 2025 | 128.00 |
| BP | May 21, 2025 | May 21, 2025 | 131.00 |
| BP | May 22, 2025 | May 22, 2025 | 139.00 |
| BP | May 23, 2025 | May 23, 2025 | 219.00 |
| BP | May 24, 2025 | May 24, 2025 | 220.00 |
| BP | May 25, 2025 | May 25, 2025 | 207.00 |
| BP | May 26, 2025 | May 26, 2025 | 201.00 |
| BP | May 27, 2025 | May 27, 2025 | 137.00 |
| BP | May 28, 2025 | May 28, 2025 | 143.00 |
| BP | May 29, 2025 | May 29, 2025 | 150.00 |
| BP | May 30, 2025 | May 30, 2025 | 181.00 |
| BP | May 31, 2025 | May 31, 2025 | 178.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 145.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 143.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 143.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 143.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 149.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 179.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 181.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 163.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 160.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 160.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 164.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 168.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 174.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 184.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 166.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 163.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 164.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 167.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 172.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 205.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 207.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 176.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 172.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 172.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 174.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 179.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 209.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 213.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 182.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 178.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 177.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 181.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 244.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 283.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 289.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 191.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 185.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 185.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 188.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 194.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 228.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 226.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 191.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 184.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 184.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 186.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 192.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 224.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 223.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 189.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 181.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 180.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 182.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 187.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 219.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 218.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 185.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 180.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 180.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 176.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 179.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 214.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 215.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 188.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 170.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 170.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 170.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 175.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 191.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 189.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 159.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 154.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 152.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 153.00 |
