|
|
|
|
Average Star Rating |
|
(4.7 out of 5)
|
Villa Description
Pool and Spa Heat is extra and must be requested and paid for no later than 2 days before your arrival.
Come on Vacation and Stay in Luxury. This home provides you the luxury feel you are looking for! Why would you ever stay in a cramped and dingy hotel/motel room?
This is a five-bedroom four and a half-bathroom pool home in the very popular community of Legacy Park and has all the comforts of home. This home has a large private pool and spa with a spectacular view overlooking conservation land. You might be lucky enough to see some of Florida's indigenous wildlife. Legacy Park is located on the popular US Hwy 27 highway – all just 15.8 miles from the Disney main gate!
Come see for yourself and you will be glad you did.
With 5 bedrooms and 4.5 bathrooms this home is large enough to comfortably sleep one or two families (10-12 people). The pool has privacy fencing and sun shelf which is ideal for children. The villa is in Legacy Park, one of the nicest communities in the Orlando / Davenport / Kissimmee area. Overlooking a wetland area, our home is ideally located just off US 27 with easy access to Interstate 4.
The villa comprises 5 bedrooms (3 of which are masters with en-suite), a large fully equipped kitchen and breakfast area, family room with wide screen TV, including a surround-sound home entertainment system with DVD player. A separate spacious living and dining area means everyone can sit and eat at the same time. The villa is furnished to a high standard with sumptuous leather sofas, individually designed over-sized pool and spa (including LED night light display). Cable TV/DVDs are in every bedroom. If you want to get away from the children (or get them away from you!), there is a spacious den area upstairs which has a large corner sofa, TV and PlayStation.
There are 3 master suites, 2 with king-size beds and the other with a queen-size bed. One master is located on the ground floor – perfect for one or two families to share, an older / disabled family member, or even if you just want to be away from the rest of the family! Each master has an en-suite bathroom with walk in shower. Bedrooms 4 and 5 are twins (one with a Disney theme) with Jack and Jill bathroom. There is a half bath beside the swimming pool. The villa is well equipped for babies and young children with a pack-n-play and high-chair provided at no extra charge. Our villa is the perfect place to return at the end of a long day. With all the comforts of home you can relax around the pool with a glass of wine and watch the sun set over the conservation land. There is so much to see and do in the area, you'll need an occasional day to simply chill out in the villa while the children have fun in the heated swimming pool.
Looking for a luxurious home in a great location plus a simple convenient booking process? As our guest, we will take care of you personally from the time you inquire to your day of departure. We are not a booking agent; we personally maintain this home to guarantee your satisfaction. We guarantee to have your booking processed within 24 hours. As soon as we receive your deposit, we will immediately confirm your reservation.
Check-in time: 4:00 PM Check-out time: 10:00 AM *These times are strictly enforced. Wherever possible we will work with you to accommodate more flexible check-in/out times. Please contact at least 48 hours prior to arrival/departure if you'd like to extend these times, so that we can accurately schedule around different times.
This Villa is a private home for short term rental and not a concierge service. The villa is considered Self-Catering. The villa is professionally cleaned between every visit. All bedding and linens are provided as well as the basics to get you started on a great vacation. You will need to provide food, condiments, toiletries, and cleaning supplies you may require during stay. Each villa is equipped with a washer and dryer for your use.
Cleaning fee applies on all stays. Mid-stay cleaning services are available at an extra charge. Pool heating is available for an extra charge and is recommended from October to April. NO PETS!
If a particular aspect of your vacation home is important to your stay please check with us as we want you to be 100% delighted with your choice of vacation home.
Please note: the parking of RV's is prohibited in the community.
General • Pool • Spa • Air Conditioning • Property Heating • Pool Deck • Ceiling fans • Security Safe • Entertainment • Television • Blu-Ray Player • DVD Player • DVD Library • CD Player • Free Wi-Fi • Appliances • Free Telephone Calls to the U.S., Canada, Mexico, Puerto Rico, Guam, and Virgin Islands • Oven/Range • Refrigerator • Freezer • Dishwasher • Microwave • Coffee Maker • Washer/Dryer• Iron and Board • Hairdryer(s) • Children • PS2 • Video Games • Game Room • High-Chair • Pool Safety Fence
Villa Configuration
Bedrooms |
5 |
Bathrooms |
4.5 |
Max Guests |
10 |
King Size Beds |
2 |
Queen Size Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 7 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | May 20, 2022 | Jun 09, 2022 | 175.00 |
| BP | Jun 10, 2022 | Jun 10, 2022 | 205.00 |
| BP | Jun 11, 2022 | Jun 11, 2022 | 210.00 |
| BP | Jun 12, 2022 | Jun 15, 2022 | 175.00 |
| BP | Jun 16, 2022 | Jun 16, 2022 | 187.00 |
| BP | Jun 17, 2022 | Jun 17, 2022 | 231.00 |
| BP | Jun 18, 2022 | Jun 18, 2022 | 241.00 |
| BP | Jun 19, 2022 | Jun 19, 2022 | 209.00 |
| BP | Jun 20, 2022 | Jun 20, 2022 | 188.00 |
| BP | Jun 21, 2022 | Jun 22, 2022 | 175.00 |
| BP | Jun 23, 2022 | Jun 23, 2022 | 187.00 |
| BP | Jun 24, 2022 | Jun 24, 2022 | 202.00 |
| BP | Jun 25, 2022 | Jun 25, 2022 | 217.00 |
| BP | Jun 26, 2022 | Jun 26, 2022 | 188.00 |
| BP | Jun 27, 2022 | Jun 27, 2022 | 181.00 |
| BP | Jun 28, 2022 | Jun 28, 2022 | 184.00 |
| BP | Jun 29, 2022 | Jun 29, 2022 | 246.00 |
| BP | Jun 30, 2022 | Jun 30, 2022 | 274.00 |
| BP | Jul 01, 2022 | Jul 01, 2022 | 287.00 |
| BP | Jul 02, 2022 | Jul 02, 2022 | 292.00 |
| BP | Jul 03, 2022 | Jul 03, 2022 | 269.00 |
| BP | Jul 04, 2022 | Jul 05, 2022 | 270.00 |
| BP | Jul 06, 2022 | Jul 06, 2022 | 262.00 |
| BP | Jul 07, 2022 | Jul 07, 2022 | 288.00 |
| BP | Jul 08, 2022 | Jul 08, 2022 | 239.00 |
| BP | Jul 09, 2022 | Jul 09, 2022 | 234.00 |
| BP | Jul 10, 2022 | Jul 10, 2022 | 207.00 |
| BP | Jul 11, 2022 | Jul 13, 2022 | 209.00 |
| BP | Jul 14, 2022 | Jul 14, 2022 | 235.00 |
| BP | Jul 15, 2022 | Jul 15, 2022 | 249.00 |
| BP | Jul 16, 2022 | Jul 16, 2022 | 243.00 |
| BP | Jul 17, 2022 | Jul 17, 2022 | 220.00 |
| BP | Jul 18, 2022 | Jul 18, 2022 | 214.00 |
| BP | Jul 19, 2022 | Jul 19, 2022 | 213.00 |
| BP | Jul 20, 2022 | Jul 20, 2022 | 231.00 |
| BP | Jul 21, 2022 | Jul 21, 2022 | 253.00 |
| BP | Jul 22, 2022 | Jul 22, 2022 | 270.00 |
| BP | Jul 23, 2022 | Jul 23, 2022 | 265.00 |
| BP | Jul 24, 2022 | Jul 24, 2022 | 243.00 |
| BP | Jul 25, 2022 | Jul 25, 2022 | 230.00 |
| BP | Jul 26, 2022 | Jul 26, 2022 | 220.00 |
| BP | Jul 27, 2022 | Jul 27, 2022 | 243.00 |
| BP | Jul 28, 2022 | Jul 28, 2022 | 258.00 |
| BP | Jul 29, 2022 | Jul 29, 2022 | 272.00 |
| BP | Jul 30, 2022 | Jul 30, 2022 | 268.00 |
| BP | Jul 31, 2022 | Jul 31, 2022 | 252.00 |
| BP | Aug 01, 2022 | Aug 01, 2022 | 236.00 |
| BP | Aug 02, 2022 | Aug 02, 2022 | 205.00 |
| BP | Aug 03, 2022 | Aug 03, 2022 | 224.00 |
| BP | Aug 04, 2022 | Aug 04, 2022 | 238.00 |
| BP | Aug 05, 2022 | Aug 05, 2022 | 252.00 |
| BP | Aug 06, 2022 | Aug 06, 2022 | 248.00 |
| BP | Aug 07, 2022 | Aug 07, 2022 | 217.00 |
| BP | Aug 08, 2022 | Aug 08, 2022 | 199.00 |
| BP | Aug 09, 2022 | Aug 09, 2022 | 177.00 |
| BP | Aug 10, 2022 | Aug 10, 2022 | 190.00 |
| BP | Aug 11, 2022 | Aug 11, 2022 | 209.00 |
| BP | Aug 12, 2022 | Aug 12, 2022 | 218.00 |
| BP | Aug 13, 2022 | Aug 13, 2022 | 215.00 |
| BP | Aug 14, 2022 | Aug 14, 2022 | 184.00 |
| BP | Aug 15, 2022 | Aug 17, 2022 | 175.00 |
| BP | Aug 18, 2022 | Aug 18, 2022 | 180.00 |
| BP | Aug 19, 2022 | Aug 19, 2022 | 192.00 |
| BP | Aug 20, 2022 | Aug 20, 2022 | 193.00 |
| BP | Aug 21, 2022 | Aug 25, 2022 | 175.00 |
| BP | Aug 26, 2022 | Aug 26, 2022 | 181.00 |
| BP | Aug 27, 2022 | Aug 27, 2022 | 186.00 |
| BP | Aug 28, 2022 | Sep 01, 2022 | 175.00 |
| BP | Sep 02, 2022 | Sep 02, 2022 | 250.00 |
| BP | Sep 03, 2022 | Sep 03, 2022 | 258.00 |
| BP | Sep 04, 2022 | Sep 04, 2022 | 222.00 |
| BP | Sep 05, 2022 | Sep 05, 2022 | 210.00 |
| BP | Sep 06, 2022 | Oct 06, 2022 | 175.00 |
| BP | Oct 07, 2022 | Oct 07, 2022 | 193.00 |
| BP | Oct 08, 2022 | Oct 08, 2022 | 207.00 |
| BP | Oct 09, 2022 | Oct 09, 2022 | 179.00 |
| BP | Oct 10, 2022 | Oct 12, 2022 | 175.00 |
| BP | Oct 13, 2022 | Oct 13, 2022 | 191.00 |
| BP | Oct 14, 2022 | Oct 14, 2022 | 206.00 |
| BP | Oct 15, 2022 | Oct 15, 2022 | 201.00 |
| BP | Oct 16, 2022 | Oct 20, 2022 | 175.00 |
| BP | Oct 21, 2022 | Oct 21, 2022 | 185.00 |
| BP | Oct 22, 2022 | Oct 22, 2022 | 183.00 |
| BP | Oct 23, 2022 | Oct 27, 2022 | 175.00 |
| BP | Oct 28, 2022 | Oct 28, 2022 | 189.00 |
| BP | Oct 29, 2022 | Oct 29, 2022 | 184.00 |
| BP | Oct 30, 2022 | Nov 03, 2022 | 175.00 |
| BP | Nov 04, 2022 | Nov 04, 2022 | 183.00 |
| BP | Nov 05, 2022 | Nov 09, 2022 | 175.00 |
| BP | Nov 10, 2022 | Nov 10, 2022 | 192.00 |
| BP | Nov 11, 2022 | Nov 11, 2022 | 217.00 |
| BP | Nov 12, 2022 | Nov 12, 2022 | 208.00 |
| BP | Nov 13, 2022 | Nov 16, 2022 | 175.00 |
| BP | Nov 17, 2022 | Nov 17, 2022 | 189.00 |
| BP | Nov 18, 2022 | Nov 18, 2022 | 209.00 |
| BP | Nov 19, 2022 | Nov 21, 2022 | 175.00 |
| BP | Nov 22, 2022 | Nov 22, 2022 | 227.00 |
| BP | Nov 23, 2022 | Nov 23, 2022 | 242.00 |
| BP | Nov 24, 2022 | Nov 24, 2022 | 271.00 |
| BP | Nov 25, 2022 | Nov 25, 2022 | 289.00 |
| BP | Nov 26, 2022 | Nov 26, 2022 | 284.00 |
| BP | Nov 27, 2022 | Nov 27, 2022 | 250.00 |
| BP | Nov 28, 2022 | Dec 08, 2022 | 175.00 |
| BP | Dec 09, 2022 | Dec 09, 2022 | 176.00 |
| BP | Dec 10, 2022 | Dec 10, 2022 | 187.00 |
| BP | Dec 11, 2022 | Dec 15, 2022 | 175.00 |
| BP | Dec 16, 2022 | Dec 16, 2022 | 203.00 |
| BP | Dec 17, 2022 | Dec 17, 2022 | 221.00 |
| BP | Dec 18, 2022 | Dec 18, 2022 | 180.00 |
| BP | Dec 19, 2022 | Dec 19, 2022 | 175.00 |
| BP | Dec 20, 2022 | Dec 21, 2022 | 297.00 |
| BP | Dec 22, 2022 | Dec 22, 2022 | 322.00 |
| BP | Dec 23, 2022 | Dec 23, 2022 | 389.00 |
| BP | Dec 24, 2022 | Dec 24, 2022 | 466.00 |
| BP | Dec 25, 2022 | Dec 25, 2022 | 458.00 |
| BP | Dec 26, 2022 | Dec 27, 2022 | 514.00 |
| BP | Dec 28, 2022 | Dec 28, 2022 | 492.00 |
| BP | Dec 29, 2022 | Dec 29, 2022 | 462.00 |
| BP | Dec 30, 2022 | Dec 30, 2022 | 398.00 |
| BP | Dec 31, 2022 | Dec 31, 2022 | 421.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Jan 01, 2023 | Jan 01, 2023 | 382.00 |
| BP | Jan 02, 2023 | Jan 02, 2023 | 259.00 |
| BP | Jan 03, 2023 | Jan 03, 2023 | 255.00 |
| BP | Jan 04, 2023 | Jan 04, 2023 | 186.00 |
| BP | Jan 05, 2023 | Jan 05, 2023 | 201.00 |
| BP | Jan 06, 2023 | Jan 06, 2023 | 217.00 |
| BP | Jan 07, 2023 | Jan 07, 2023 | 226.00 |
| BP | Jan 08, 2023 | Jan 08, 2023 | 191.00 |
| BP | Jan 09, 2023 | Jan 11, 2023 | 175.00 |
| BP | Jan 12, 2023 | Jan 12, 2023 | 206.00 |
| BP | Jan 13, 2023 | Jan 13, 2023 | 227.00 |
| BP | Jan 14, 2023 | Jan 14, 2023 | 237.00 |
| BP | Jan 15, 2023 | Jan 15, 2023 | 213.00 |
| BP | Jan 16, 2023 | Jan 16, 2023 | 193.00 |
| BP | Jan 17, 2023 | Jan 18, 2023 | 175.00 |
| BP | Jan 19, 2023 | Jan 19, 2023 | 180.00 |
| BP | Jan 20, 2023 | Jan 20, 2023 | 232.00 |
| BP | Jan 21, 2023 | Jan 21, 2023 | 240.00 |
| BP | Jan 22, 2023 | Jan 22, 2023 | 222.00 |
| BP | Jan 23, 2023 | Jan 23, 2023 | 203.00 |
| BP | Jan 24, 2023 | Jan 24, 2023 | 199.00 |
| BP | Jan 25, 2023 | Jan 25, 2023 | 201.00 |
| BP | Jan 26, 2023 | Jan 26, 2023 | 219.00 |
| BP | Jan 27, 2023 | Jan 27, 2023 | 233.00 |
| BP | Jan 28, 2023 | Jan 28, 2023 | 237.00 |
| BP | Jan 29, 2023 | Jan 29, 2023 | 225.00 |
| BP | Jan 30, 2023 | Jan 30, 2023 | 177.00 |
| BP | Jan 31, 2023 | Jan 31, 2023 | 175.00 |
| BP | Feb 01, 2023 | Feb 01, 2023 | 186.00 |
| BP | Feb 02, 2023 | Feb 02, 2023 | 195.00 |
| BP | Feb 03, 2023 | Feb 03, 2023 | 204.00 |
| BP | Feb 04, 2023 | Feb 04, 2023 | 207.00 |
| BP | Feb 05, 2023 | Feb 05, 2023 | 194.00 |
| BP | Feb 06, 2023 | Feb 06, 2023 | 178.00 |
| BP | Feb 07, 2023 | Feb 07, 2023 | 175.00 |
| BP | Feb 08, 2023 | Feb 08, 2023 | 188.00 |
| BP | Feb 09, 2023 | Feb 09, 2023 | 196.00 |
| BP | Feb 10, 2023 | Feb 10, 2023 | 212.00 |
| BP | Feb 11, 2023 | Feb 11, 2023 | 211.00 |
| BP | Feb 12, 2023 | Feb 12, 2023 | 203.00 |
| BP | Feb 13, 2023 | Feb 13, 2023 | 193.00 |
| BP | Feb 14, 2023 | Feb 14, 2023 | 182.00 |
| BP | Feb 15, 2023 | Feb 15, 2023 | 238.00 |
| BP | Feb 16, 2023 | Feb 16, 2023 | 253.00 |
| BP | Feb 17, 2023 | Feb 17, 2023 | 326.00 |
| BP | Feb 18, 2023 | Feb 18, 2023 | 347.00 |
| BP | Feb 19, 2023 | Feb 19, 2023 | 374.00 |
| BP | Feb 20, 2023 | Feb 20, 2023 | 361.00 |
| BP | Feb 21, 2023 | Feb 21, 2023 | 372.00 |
| BP | Feb 22, 2023 | Feb 23, 2023 | 373.00 |
| BP | Feb 24, 2023 | Feb 24, 2023 | 354.00 |
| BP | Feb 25, 2023 | Feb 25, 2023 | 299.00 |
| BP | Feb 26, 2023 | Feb 26, 2023 | 271.00 |
| BP | Feb 27, 2023 | Feb 27, 2023 | 252.00 |
| BP | Feb 28, 2023 | Feb 28, 2023 | 226.00 |
| BP | Mar 01, 2023 | Mar 01, 2023 | 244.00 |
| BP | Mar 02, 2023 | Mar 02, 2023 | 257.00 |
| BP | Mar 03, 2023 | Mar 04, 2023 | 278.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 252.00 |
| BP | Mar 06, 2023 | Mar 06, 2023 | 244.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 222.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 235.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 263.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 347.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 356.00 |
| BP | Mar 12, 2023 | Mar 12, 2023 | 328.00 |
| BP | Mar 13, 2023 | Mar 13, 2023 | 317.00 |
| BP | Mar 14, 2023 | Mar 14, 2023 | 296.00 |
| BP | Mar 15, 2023 | Mar 15, 2023 | 294.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 310.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 326.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 330.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 297.00 |
| BP | Mar 20, 2023 | Mar 20, 2023 | 290.00 |
| BP | Mar 21, 2023 | Mar 22, 2023 | 284.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 305.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 330.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 342.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 318.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 314.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 311.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 308.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 320.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 342.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 337.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 283.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 314.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 327.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 326.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 318.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 345.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 329.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 303.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 271.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 273.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 281.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 306.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 263.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 241.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 202.00 |
| BP | Apr 17, 2023 | Apr 19, 2023 | 193.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 209.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 248.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 233.00 |
| BP | Apr 23, 2023 | Apr 27, 2023 | 193.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 216.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 206.00 |
| BP | Apr 30, 2023 | May 15, 2023 | 193.00 |
| BP | May 16, 2023 | May 16, 2023 | 220.00 |
| BP | May 17, 2023 | May 19, 2023 | 193.00 |
| BP | May 20, 2023 | May 20, 2023 | 202.00 |
| BP | May 21, 2023 | May 25, 2023 | 193.00 |
| BP | May 26, 2023 | May 26, 2023 | 238.00 |
| BP | May 27, 2023 | May 27, 2023 | 244.00 |
| BP | May 28, 2023 | May 28, 2023 | 202.00 |
| BP | May 29, 2023 | Jun 01, 2023 | 193.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 201.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 212.00 |
| BP | Jun 04, 2023 | Jun 07, 2023 | 193.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 196.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 222.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 228.00 |
| BP | Jun 11, 2023 | Jun 14, 2023 | 193.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 241.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 267.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 280.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 268.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 252.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 239.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 228.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 250.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 268.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 285.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 246.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 237.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 241.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 246.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 313.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 332.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 339.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 309.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 300.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 302.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 290.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 325.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 341.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 307.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 273.00 |
| BP | Jul 10, 2023 | Jul 11, 2023 | 261.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 260.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 290.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 307.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 298.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 268.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 259.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 256.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 278.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 307.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 328.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 322.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 295.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 278.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 267.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 295.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 313.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 333.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 329.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 295.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 273.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 252.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 276.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 293.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 309.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 306.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 268.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 247.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 228.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 239.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 260.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 273.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 268.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Oct 26, 2018
|
We stayed at the Villa 09/10/18 to 23/10/18 It is a lovely villa with lots of space with everything in the villa required for our vacation We used the games room and pool the most. The area has a Publix and Walmart close by for groceries and some restaurants and take away food restaurants also. We all enjoyed staying there and will be back at some point. Thank you
|
|
|
Reviewer Name:
Anonymous
Review Date:
Nov 11, 2017
|
The villa was beautiful, very spacious which for us was perfect as we had a family member who was in a wheelchair. He was able to get around the house downstairs with ease. The pool is large with enough space to push wheelchair without fear of going into the water. The bedrooms are nice size, lots of storage but the master bedroom is just awesome, its enormous! There were a couple of things that needed addressing which were sorted by the House Management and things that didn't really cause much problem and certainly did not upset our holiday. We loved it and certainly consider hiring villa again in the future.
|
|
|
Reviewer Name:
anna
Review Date:
Sep 21, 2017
|
this home is very huge, Chris made us feel very welcomed, his customer service skills, personality and interest in our comfort was more than we expected. the kitchen is full a chefs dream. there are alot of pros when it comes to this property, for example the space, pool, game room and the family orientated feel of the home perfect for groups or large parties. And there are three cons there is no lanai, the grill is very small so its along wait for steak/ burgers and lastly the outside screen is torn allowing bugs inside but those are my cons. overall we enjoyed it so much we have decided to make it our annual vacation rental. See you July 2018
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
