|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Dales Dream: 7 Bedroom Villa w/ South Facing Pool
PROPERTY CONFIGURATION
- 7 Bedrooms
- 6 Bathrooms
- 14 Max Guests
- 4 King Size Beds
- 2 Queen Size Beds
- 0 Full Beds
- 2 Twin Beds
PROPERTY DESCRIPTIONPROPERTY INFORMATION
- 7 Bedroom, 6 Bath Home in The Dales at West Haven, a Gated Vacation Rental Community Located in Davenport, FL
- 20-Minute Drive to Walt Disney World® Resort!
- Private Swimming Pool & Spa
- Sleeps Up to 14 People with the following bedding types:
* First Floor: 1-King and 1-Queen
* Second Floor: 1-King, 1-King, 1-King, 1-Queen and 2-Twins
- There a 2 Full Bathrooms Downstairs and 4 Full Bathrooms Upstairs
- Living Room Area with Sofa and 60” Flat-Screen TV
- Loft with Pool Table, 60” Flat-Screen TV, Seating Area and Desk Area
- Fully Equipped Kitchen with Seating for 4 at Kitchen Island
- Dining Room with 8-Seat Dining Table
- 2nd Floor Laundry Room with Full-Size Washer & Dryer
- Free Wi-Fi Available<
The house is professionally managed by Mid-Florida Home Management who has a local service team to maintain the home and address any issues you may have to ensure you have the perfect rental experience.
BEDROOM CONFIGURATIONS
FIRST FLOOR
* Master Bedroom (as noted on Floor Plan):
- 1 King Bed with Flat Screen TV, Ceiling Fan, Ensuite Bathroom with Hallway Access, 2 Sinks and Shower & Tub Combination.
* Bedroom 2 (as noted on Floor Plan):
- 1 Queen Bed with Flat Screen TV, Ceiling Fan, Ensuite Bathroom with Patio Access, 1 Sink and Shower.
SECOND FLOOR
* Master Bedroom 2 (as noted on Floor Plan):
- 1 King Bed with Flat Screen TV, Ceiling Fan, Ensuite Bathroom with 2 Sinks and Shower & Tub Combination.
* Bedroom 4 (as noted on Floor Plan):
- 1 Queen Bed with Flat Screen TV, Ceiling Fan, Adjacent Hallway Bathroom with 1 Sink and Shower & Tub Combination.
* Bedroom 5 (as noted on Floor Plan):
- 1 King Bed with Flat Screen TV, Ceiling Fan, Ensuite Bathroom with 1 Sink and Shower.
* Bedroom 6 (as noted on Floor Plan):
- 2 Twin Beds with Flat Screen TV, Ceiling Fan, Jack & Jill Bathroom with 2 Sinks and Shower. This bathroom is shared with Bedroom 7.
* Bedroom 7 (Noted as Media / Bedroom 7 on Floor Plan):
- 1 King Bed with Flat Screen TV, Ceiling Fan, Jack & Jill Bathroom with 2 Sinks and Shower. This bathroom is shared with Bedroom 6.
PROVIDED WITH RENTAL
- Fresh Towels/Linens
- Fully Equipped Kitchen
- Pool & Spa
- In-Home, Full-Size Washer and Dryer
- Free Wi-Fi
- Hair Dryer
- Iron and Ironing Board
- TVs in Every Bedroom, as well as Living Room, and Loft Area
- Outdoor Patio Furniture
* Starter Pack (includes the following items)
- 1 Starter Bottle of Dish Soap
- 2 Dishwasher Tabs
- 2 Laundry Pods (not edible)
- 4 Kitchen Trash Bags
- 1 Sponge
- 1 Starter Pack of Kitchen Wipes
- 1 Roll of Paper Towels
- 1 Roll of Toilet Paper per Bathroom
- 1 Starter Bar of Soap per Bathroom
- These items may be substituted and are subject to change without notice.
PARKING
- All vehicles need to be parked on the paved driveway.
- Visiting guests can park on the street during reasonable hours.
- No overnight parking is allowed on the street.
- Inoperable vehicles must be moved within 48 hours .
- Towing is strictly enforced.
HOUSEKEEPING
- There is no daily housekeeping service provided in the rental rate.
- Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company.
- Clean sheets and towels will be available in the unit.
- Mid-stay cleaning services during your stay can be requested for an additional fee.
POOL HEAT
- Pool Heat is optional and available for an additional charge.
- A fee of $35.00 per day must be paid prior to check-in.
- Guests can contact Mid-Florida Home Management after booking to purchase pool / pool spa heat for your stay.
- A 7-day notification prior to your arrival date is required to heat the pool / pool spa to ensure the pool is heated when you arrive.
- Note the pool heater works through HEAT EXCHANGE and will not function when temperatures are 55 degrees Fahrenheit or lower.
FOOD
- As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets.
- As a result, all food items will be removed after the guest checks out and no supply of items such as condiments, coffee powder will be provided.
TRASH DISPOSAL
- Information regarding trash collection is posted inside the home.
- Please observe trash collection days and place trash in the trash cans provided daily to keep a clean home.
- Curbside recycling collection has been discontinued in Polk County, so recycling is not available in this community.
HOME MAINTENANCE
- We prioritize your well-being by ensuring a pest-free environment through regular treatments by a licensed pest control company.
- Additionally, the pool/spa is meticulously maintained by a licensed pool technician on a weekly basis, guaranteeing a pristine oasis for relaxation and recreation.
BOOKING, CHECK-IN, & CHECK-OUT
- As our guest, we will take care of you personally from the time you inquire until your day of departure.
- We are not a booking agent. We personally maintain this home to ensure your satisfaction.
- We guarantee to have your booking processed within 24 hours. As soon as we receive your deposit, we will immediately confirm your reservation.
- CHECK-IN TIME:4:00 PM Eastern Time
- CHECK-OUT TIME: 10:00 AM Eastern Time
- These times are strictly enforced.
- Wherever possible, we will work with you to accommodate more flexible check-in/out times.
- Please contact us at least 48 hours prior to arrival/departure if you would like to extend these times, so that we can accurately schedule around different times. Extra charges will apply.
- Self-Check-in is provided with a Smart Lock that requires a unique code to enter the home. This code is reset after each guest's stay.
- All confirmed bookings will receive a booking confirmation letter by email with booking details, check-in instructions (including door access codes and gate procedure), and emergency numbers for after hours prior to the arrival date.
- If you do not receive this email, please check your spam folder, or contact our office as this is essential for check-in.
RESORT AMENITIES
- Swimming Pool
- Clubhouse with TV Lounge, Ping Pong Table and Kitchen Area
- Fitness Center
- 2 Tennis Hard Courts
- 1 Sand Volleyball Court
NEARBY ACTIVITIES (OFF-SITE)
- Publix Super Market (3.0 miles)
- Champions Gate Golf Courses (2.7 miles)
- Poser Park Shopping Center (3.5 miles)
- Walt Disney World® Resort (9.0 miles)
- Island H2O Water Park (10 miles)
- Orlando Premium Outlets (14 miles)
- International Drive (16 miles)
- SeaWorld and Discovery Cove (17 miles)
- Aquatica Orlando (18 miles)
- Universal’s Epic Universe (20 miles)
- Universal Studios and Islands of Adventure (21 miles)
- Orlando International Airport (27 miles)
OTHER THINGS TO NOTE
- Just a friendly reminder about our extra services BEFORE your check-in time.
- We can provide extra services that are subject to an additional fee for the items outside of the rental property (for example, BBQ, pool heat, early check-in, late checkout, etc.)
- Please contact us and we can rent these items to you for your stay.
HOUSE RULES
- No Parties
- No Smoking
- No Pets
- No Outside Guests (Visitors)
- No Loud Music during Quiet Hours (9:00 PM - 8:00 AM Eastern Time)
- If one or more of the House Rules are broken, there will be a charge of $300.00 plus any damages.
- Major violations can lead to evictions with no refunds for the remainder of the stay.
- Please respect the House Rules.
PLEASE NOTE THAT ADDITIONAL CHARGES APPLY IF HOUSE RULES ARE NOT COMPLIED, especially if extra cleaning, repairs, or maintenance services are needed.
SELF-CATERING
- This villa is a private home for short-term rental and is not a hotel with concierge service.
- The home is considered Self-Catering.
- All bedding and linens are provided, as well as the basics to get you started on a great vacation.
- You will need to provide food, condiments, toiletries, and cleaning supplies you may require during your stay. Stores are located nearby to purchase these items.
- Home is equipped with a washer and dryer for your use.
CLEANING FEE
- Cleaning fee applies for all stays.
- Mid-stay cleaning services are available for an additional charge.
GUEST SCREENING
By placing a reservation with Mid-Florida Home Management and accepting these Terms & Conditions, you, as the Guest, give permission to C & M Worldwide Holdings Inc. to use a third-party company, Safely, to screen your identity and check criminal databases in order to confirm your reservation. A guest screening process will be conducted, and further instructions will be provided to complete this step.
If a particular aspect of your vacation home is important to your stay, please check with us as we want you to be 100% delighted with your choice of vacation home. We want to make your stay in our home a very memorable experience.
Amenities
Location
Located near Posner Park Shopping Center, Champions Gate Golf Courses and just 9 miles to Walt Disney World® Resort
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| BP | May 09, 2025 | May 22, 2025 | 150.00 |
| BP | May 23, 2025 | May 23, 2025 | 219.00 |
| BP | May 24, 2025 | May 24, 2025 | 233.00 |
| BP | May 25, 2025 | May 25, 2025 | 224.00 |
| BP | May 26, 2025 | May 26, 2025 | 157.00 |
| BP | May 27, 2025 | May 29, 2025 | 150.00 |
| BP | May 30, 2025 | May 30, 2025 | 205.00 |
| BP | May 31, 2025 | May 31, 2025 | 230.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 212.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 157.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 154.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 159.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 198.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 240.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 224.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 204.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 175.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 156.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 174.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 217.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 251.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 252.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 223.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 198.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 179.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 178.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 224.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 283.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 289.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 288.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 308.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 280.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 245.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 291.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 324.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 315.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 284.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 279.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 252.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 260.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 370.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 414.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 404.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 341.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 263.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 241.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 255.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 279.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 342.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 350.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 303.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 287.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 269.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 291.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 343.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 389.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 365.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 318.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 284.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 275.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 299.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 341.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 385.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 349.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 305.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 252.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 239.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 258.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 293.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 338.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 298.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 275.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 258.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 252.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 267.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 305.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 344.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 298.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 278.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 238.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 222.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 223.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 253.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 285.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 248.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 234.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 213.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 198.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 200.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 229.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 262.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 229.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 207.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 177.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 158.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 168.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 187.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 294.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 272.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 236.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 207.00 |
| BP | Sep 02, 2025 | Sep 04, 2025 | 150.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 189.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 180.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 150.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 186.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 184.00 |
| BP | Sep 14, 2025 | Sep 18, 2025 | 150.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 186.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 185.00 |
| BP | Sep 21, 2025 | Sep 24, 2025 | 150.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 153.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 211.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 216.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 161.00 |
| BP | Sep 29, 2025 | Oct 01, 2025 | 150.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 166.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 224.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 203.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 154.00 |
| BP | Oct 06, 2025 | Oct 08, 2025 | 150.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 165.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 250.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 261.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 161.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 150.00 |
| BP | Oct 14, 2025 | Oct 15, 2025 | 157.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 196.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 264.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 243.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 184.00 |
| BP | Oct 20, 2025 | Oct 21, 2025 | 150.00 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 164.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 210.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 270.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 245.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 182.00 |
| BP | Oct 27, 2025 | Oct 28, 2025 | 150.00 |
| BP | Oct 29, 2025 | Oct 29, 2025 | 152.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 202.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 254.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 223.00 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 171.00 |
| BP | Nov 03, 2025 | Nov 04, 2025 | 150.00 |
| BP | Nov 05, 2025 | Nov 05, 2025 | 158.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 251.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 300.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 254.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 208.00 |
| BP | Nov 10, 2025 | Nov 12, 2025 | 150.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 245.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 310.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 263.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 224.00 |
| BP | Nov 17, 2025 | Nov 17, 2025 | 170.00 |
| BP | Nov 18, 2025 | Nov 18, 2025 | 151.00 |
| BP | Nov 19, 2025 | Nov 19, 2025 | 229.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 289.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 346.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 309.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 267.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 274.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 246.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 316.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 366.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 400.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 369.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 180.00 |
| BP | Dec 01, 2025 | Dec 02, 2025 | 150.00 |
| BP | Dec 03, 2025 | Dec 03, 2025 | 154.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 189.00 |
| BP | Dec 05, 2025 | Dec 06, 2025 | 241.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 175.00 |
| BP | Dec 08, 2025 | Dec 09, 2025 | 150.00 |
| BP | Dec 10, 2025 | Dec 10, 2025 | 158.00 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 200.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 253.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 281.00 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 220.00 |
| BP | Dec 15, 2025 | Dec 15, 2025 | 189.00 |
| BP | Dec 16, 2025 | Dec 16, 2025 | 184.00 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 187.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 228.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 325.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 326.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 328.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 384.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 467.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 509.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 532.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 600.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 577.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 544.00 |
| BP | Dec 29, 2025 | Dec 30, 2025 | 520.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 556.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 581.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 401.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 395.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 390.00 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 240.00 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 203.00 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 229.00 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 257.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 321.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 290.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 264.00 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 224.00 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 190.00 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 229.00 |
| BP | Jan 15, 2026 | Jan 15, 2026 | 250.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 379.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 354.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 328.00 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 286.00 |
| BP | Jan 20, 2026 | Jan 20, 2026 | 204.00 |
| BP | Jan 21, 2026 | Jan 21, 2026 | 248.00 |
| BP | Jan 22, 2026 | Jan 22, 2026 | 251.00 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 300.00 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 276.00 |
| BP | Jan 25, 2026 | Jan 25, 2026 | 244.00 |
| BP | Jan 26, 2026 | Jan 26, 2026 | 207.00 |
| BP | Jan 27, 2026 | Jan 27, 2026 | 187.00 |
| BP | Jan 28, 2026 | Jan 28, 2026 | 227.00 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 258.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 310.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 287.00 |
| BP | Feb 01, 2026 | Feb 01, 2026 | 259.00 |
| BP | Feb 02, 2026 | Feb 02, 2026 | 219.00 |
| BP | Feb 03, 2026 | Feb 03, 2026 | 205.00 |
| BP | Feb 04, 2026 | Feb 04, 2026 | 285.00 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 323.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 378.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 373.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 334.00 |
| BP | Feb 09, 2026 | Feb 09, 2026 | 292.00 |
| BP | Feb 10, 2026 | Feb 10, 2026 | 274.00 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 277.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 338.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 369.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 347.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 306.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 270.00 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 228.00 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 246.00 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 299.00 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 344.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 349.00 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 300.00 |
| BP | Feb 23, 2026 | Feb 23, 2026 | 265.00 |
| BP | Feb 24, 2026 | Feb 24, 2026 | 239.00 |
| BP | Feb 25, 2026 | Feb 25, 2026 | 249.00 |
| BP | Feb 26, 2026 | Feb 26, 2026 | 293.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 338.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 351.00 |
| BP | Mar 01, 2026 | Mar 01, 2026 | 309.00 |
| BP | Mar 02, 2026 | Mar 02, 2026 | 267.00 |
| BP | Mar 03, 2026 | Mar 03, 2026 | 245.00 |
| BP | Mar 04, 2026 | Mar 04, 2026 | 254.00 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 291.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 424.00 |
