|
|
|
|
Average Star Rating |
|
(4.4 out of 5)
|
Beautiful Indian Ridge Home - Close to Disney
PROPERTY CONFIGURATION
- 4 Bedrooms
- 2 Bathrooms
- 8 Max Guests
- 1 King Size Beds
- 1 Queen Size Beds
- 0 Full Beds
- 4 Twin Beds
PROPERTY DESCRIPTIONWelcome to our fabulous 4-bedroom, 2-bathroom villa in Kissimmee, FL, just minutes from Disney and major attractions! This spacious home accommodates up to 8 guests, featuring a private screened pool, modern comforts, and free high-speed internet. Nestled in a peaceful neighborhood, yet close to vibrant Highway 192 and International Drive for endless dining, shopping, and entertainment. Perfect for families, relax in style and create lasting memories in the heart of the Sunshine State!
Here's what you'll enjoy during your stay:
Living Room:
Relax in the cozy living area with plush leather seating and a ceiling fan to keep you cool. Enjoy movie nights on the large flat-screen TV or simply unwind after a day of adventure.
Dining Area:
Share meals and create memories at the elegant dining table, seating six, with natural light streaming in from nearby windows.
Kitchen:
Prepare delicious meals in a fully equipped modern kitchen featuring sleek appliances, granite countertops, and a breakfast bar for quick bites.
Bedrooms:
- Master Bedroom: A serene retreat with a king-sized bed, plenty of storage, and an en-suite bathroom.
- Queen Bedroom: Comfortable and inviting, with a queen bed and warm décor.
- Twin Bedrooms: Two additional bedrooms, each with two twin beds, ideal for kids or friends.
Bathrooms:
Two modern bathrooms, including the master en-suite, both with updated features and plenty of space.
Outdoor Spaces:
The backyard features lush landscaping and a grilling area for al fresco dining. The covered patio with a dining table overlooks the pool, making it a perfect spot for morning coffee or evening cocktails.
Technology & Comfort:
Stay connected with free high-speed internet and enjoy modern amenities such as central air conditioning and a PC workstation for convenience.
Local Attractions:
Located just 10 minutes from Island H2O Live! waterpark and a short drive to Disney, Universal Studios, and all Orlando theme parks. Explore Highway 192 and International Drive for endless shopping, dining, and entertainment options.
<PROVIDED WITH RENTAL
- Fresh Towels/Linens
- Fully Equipped Kitchen
- In-Home Washer and Dryer
- Free Wi-Fi
- Hair Dryer
- Iron and Ironing Board
* Starter Pack (includes the following items)
- 1 Starter Bottle of Dish Soap
- 2 Dishwasher Tabs
- 2 Laundry Pods (not edible)
- 4 Kitchen Trash Bags
- 1 Sponge
- 1 Starter Pack of Kitchen Wipes
- 1 Roll of Paper Towels
- 1 Roll of Toilet Paper per Bathroom
- 1 Starter Bar of Soap per Bathroom
- These items may be substituted and are subject to change without notice.
HOUSEKEEPING
- There is no daily housekeeping service provided in the rental rate.
- Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company.
- Clean sheets and towels will be available in the unit.
- Mid-stay cleaning services during your stay can be requested for an additional fee.
POOL HEAT
- Pool Heat is optional and available for an additional charge.
- A fee of $35.00 per day must be paid prior to check-in.
- Guests can contact Mid-Florida Home Management after booking to purchase pool / pool spa heat for your stay.
- A 7-day notification prior to your arrival date is required to heat the pool / pool spa to ensure the pool is heated when you arrive.
- Note the pool heater works through HEAT EXCHANGE and will not function when temperatures are 55 degrees Fahrenheit or lower.
FOOD
- As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets.
- As a result, all food items will be removed after the guest checks out and no supply of items such as condiments or coffee powder will be provided.
TRASH DISPOSAL
- Information regarding trash collection is posted inside the home.
- Please observe trash collection days and place trash in the trash cans provided daily to keep a clean home.
HOME MAINTENANCE
- We prioritize your well-being by ensuring a pest-free environment through regular treatments by a licensed pest control company.
- Additionally, the pool/spa is meticulously maintained by a licensed pool technician on a weekly basis, guaranteeing a pristine oasis for relaxation and recreation.
BOOKING, CHECK-IN, & CHECK-OUT
- As our guest, we will take care of you personally from the time you inquire until your day of departure.
- We are not a booking agent. We personally maintain this home to ensure your satisfaction.
- We guarantee to have your booking processed within 24 hours. As soon as we receive your deposit, we will immediately confirm your reservation.
- CHECK-IN TIME:4:00 PM Eastern Time
- CHECK-OUT TIME: 10:00 AM Eastern Time
- These times are strictly enforced.
- Wherever possible, we will work with you to accommodate more flexible check-in/out times.
- Please contact us at least 48 hours prior to arrival/departure if you would like to extend these times, so that we can accurately schedule around different times. Extra charges will apply.
- Self-Check-in is provided with a Smart Lock that requires a unique code to enter the home. This code is reset after each guest's stay.
- All confirmed bookings will receive a booking confirmation letter by email with booking details, check-in instructions (including door access codes and gate procedure), and emergency numbers for after-hours prior to the arrival date.
- If you do not receive this email, please check your spam folder, or contact our office as this is essential for check-in.
OTHER THINGS TO NOTE
- Just a friendly reminder about our extra services BEFORE your check-in time.
- We can provide extra services that are subject to an additional fee for the items outside of the rental property (for example, BBQ, pool heat, early check-in, late checkout, etc.)
- Please contact us and we can rent these items to you for your stay.
- Damage Protection Plan: A $99 Damage Protection Plan is required for every 30 nights of your stay. Stays longer than 30 nights must purchase additional plans ($99 each). Reservations without the required coverage will be cancelled.
HOUSE RULES
- No Parties
- No Smoking
- No Pets
- No Outside Guests (Visitors)
- No Loud Music during Quiet Hours (9:00 PM - 8:00 AM Eastern Time)
- If one or more of the House Rules are broken, there will be a charge of $300.00 plus any damages.
- Major violations can lead to evictions with no refunds for the remainder of the stay.
- Please respect the House Rules.
PLEASE NOTE THAT ADDITIONAL CHARGES APPLY IF HOUSE RULES ARE NOT COMPLIED, especially if extra cleaning, repairs, or maintenance services are needed.
SELF-CATERING
- This villa is a private home for short-term rental and is not a hotel with concierge service.
- The home is considered Self-Catering.
- All bedding and linens are provided, as well as the basics to get you started on a great vacation.
- Guests are responsible for supplying their own food, condiments, toiletries, and cleaning supplies you may require during your stay. Stores are located nearby to purchase these items.
- Home is equipped with a washer and dryer for your use.
CLEANING FEE
- A cleaning fee applies for all stays.
- Mid-stay cleaning services are available for an additional charge.
GUEST SCREENING
By placing a reservation with Mid-Florida Home Management and accepting these Terms & Conditions, you, as the Guest, give permission to C & M Worldwide Holdings Inc. to use a third-party company, Safely, to screen your identity and check criminal databases in order to confirm your reservation. A guest screening process will be conducted, and further instructions will be provided to complete this step.
BOOK WITH CONFIDENCE
If a specific feature is important to your stay, please do not hesitate to contact us as we are happy to answer any questions you may have to ensure the home is the perfect fit for your vacation needs. Our goal is to make your stay both comfortable and memorable. We look forward to hosting you.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| BP | Aug 28, 2025 | Aug 29, 2025 | 105.00 |
| BP | Aug 30, 2025 | Sep 10, 2025 | 105.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 106.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 118.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 125.00 |
| BP | Sep 14, 2025 | Sep 19, 2025 | 105.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 106.00 |
| BP | Sep 21, 2025 | Sep 24, 2025 | 105.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 107.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 120.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 126.00 |
| BP | Sep 28, 2025 | Oct 02, 2025 | 105.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 123.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 142.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 136.00 |
| BP | Oct 06, 2025 | Oct 06, 2025 | 135.00 |
| BP | Oct 07, 2025 | Oct 07, 2025 | 132.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 141.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 156.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 184.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 176.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 144.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 142.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 135.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 141.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 155.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 180.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 179.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 132.00 |
| BP | Oct 20, 2025 | Oct 20, 2025 | 118.00 |
| BP | Oct 21, 2025 | Oct 21, 2025 | 116.00 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 120.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 134.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 153.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 151.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 122.00 |
| BP | Oct 27, 2025 | Oct 27, 2025 | 107.00 |
| BP | Oct 28, 2025 | Oct 28, 2025 | 105.00 |
| BP | Oct 29, 2025 | Nov 05, 2025 | 130.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 132.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 169.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 172.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 145.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 142.00 |
| BP | Nov 11, 2025 | Nov 13, 2025 | 130.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 137.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 144.00 |
| BP | Nov 16, 2025 | Nov 20, 2025 | 130.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 144.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 147.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 130.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 135.00 |
| BP | Nov 25, 2025 | Nov 26, 2025 | 130.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 155.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 160.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 159.00 |
| BP | Nov 30, 2025 | Dec 04, 2025 | 130.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 131.00 |
| BP | Dec 06, 2025 | Dec 18, 2025 | 130.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 173.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 180.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 189.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 200.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 203.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 223.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 229.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 267.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 276.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 277.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 265.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 257.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 244.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 237.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 200.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 195.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 200.00 |
| BP | Jan 05, 2026 | Jan 06, 2026 | 136.00 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 135.00 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 136.00 |
| BP | Jan 09, 2026 | Jan 10, 2026 | 137.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 136.00 |
| BP | Jan 12, 2026 | Jan 14, 2026 | 135.00 |
| BP | Jan 15, 2026 | Jan 15, 2026 | 136.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 149.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 150.00 |
| BP | Jan 18, 2026 | Jan 19, 2026 | 137.00 |
| BP | Jan 20, 2026 | Jan 20, 2026 | 135.00 |
| BP | Jan 21, 2026 | Jan 25, 2026 | 136.00 |
| BP | Jan 26, 2026 | Jan 28, 2026 | 135.00 |
| BP | Jan 29, 2026 | Jan 31, 2026 | 136.00 |
| BP | Feb 01, 2026 | Feb 03, 2026 | 135.00 |
| BP | Feb 04, 2026 | Feb 05, 2026 | 136.00 |
| BP | Feb 06, 2026 | Feb 07, 2026 | 137.00 |
| BP | Feb 08, 2026 | Feb 10, 2026 | 136.00 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 137.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 143.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 168.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 171.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 153.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 147.00 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 137.00 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 143.00 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 152.00 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 166.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 167.00 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 146.00 |
| BP | Feb 23, 2026 | Feb 23, 2026 | 137.00 |
| BP | Feb 24, 2026 | Feb 25, 2026 | 143.00 |
| BP | Feb 26, 2026 | Feb 26, 2026 | 146.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 156.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 161.00 |
| BP | Mar 01, 2026 | Mar 04, 2026 | 143.00 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 162.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 223.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 230.00 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 215.00 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 206.00 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 201.00 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 206.00 |
| BP | Mar 12, 2026 | Mar 13, 2026 | 228.00 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 234.00 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 217.00 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 207.00 |
| BP | Mar 17, 2026 | Mar 18, 2026 | 201.00 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 220.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 222.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 228.00 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 217.00 |
| BP | Mar 23, 2026 | Mar 23, 2026 | 212.00 |
| BP | Mar 24, 2026 | Mar 24, 2026 | 211.00 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 215.00 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 228.00 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 233.00 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 240.00 |
| BP | Mar 29, 2026 | Mar 29, 2026 | 209.00 |
| BP | Mar 30, 2026 | Mar 30, 2026 | 217.00 |
| BP | Mar 31, 2026 | Mar 31, 2026 | 215.00 |
| BP | Apr 01, 2026 | Apr 01, 2026 | 222.00 |
| BP | Apr 02, 2026 | Apr 02, 2026 | 274.00 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 278.00 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 282.00 |
| BP | Apr 05, 2026 | Apr 05, 2026 | 263.00 |
| BP | Apr 06, 2026 | Apr 06, 2026 | 262.00 |
| BP | Apr 07, 2026 | Apr 07, 2026 | 211.00 |
| BP | Apr 08, 2026 | Apr 08, 2026 | 202.00 |
| BP | Apr 09, 2026 | Apr 09, 2026 | 211.00 |
| BP | Apr 10, 2026 | Apr 11, 2026 | 188.00 |
| BP | Apr 12, 2026 | Apr 12, 2026 | 168.00 |
| BP | Apr 13, 2026 | Apr 13, 2026 | 166.00 |
| BP | Apr 14, 2026 | Apr 14, 2026 | 167.00 |
| BP | Apr 15, 2026 | Apr 15, 2026 | 172.00 |
| BP | Apr 16, 2026 | Apr 16, 2026 | 184.00 |
| BP | Apr 17, 2026 | Apr 17, 2026 | 204.00 |
| BP | Apr 18, 2026 | Apr 18, 2026 | 194.00 |
| BP | Apr 19, 2026 | Apr 19, 2026 | 166.00 |
| BP | Apr 20, 2026 | Apr 20, 2026 | 154.00 |
| BP | Apr 21, 2026 | Apr 21, 2026 | 151.00 |
| BP | Apr 22, 2026 | Apr 22, 2026 | 156.00 |
| BP | Apr 23, 2026 | Apr 23, 2026 | 174.00 |
| BP | Apr 24, 2026 | Apr 24, 2026 | 198.00 |
| BP | Apr 25, 2026 | Apr 25, 2026 | 189.00 |
| BP | Apr 26, 2026 | Apr 26, 2026 | 162.00 |
| BP | Apr 27, 2026 | Apr 27, 2026 | 145.00 |
| BP | Apr 28, 2026 | Apr 29, 2026 | 143.00 |
| BP | Apr 30, 2026 | Apr 30, 2026 | 167.00 |
| BP | May 01, 2026 | May 01, 2026 | 191.00 |
| BP | May 02, 2026 | May 02, 2026 | 227.00 |
| BP | May 03, 2026 | May 03, 2026 | 156.00 |
| BP | May 04, 2026 | May 06, 2026 | 143.00 |
| BP | May 07, 2026 | May 07, 2026 | 154.00 |
| BP | May 08, 2026 | May 08, 2026 | 177.00 |
| BP | May 09, 2026 | May 09, 2026 | 174.00 |
| BP | May 10, 2026 | May 14, 2026 | 143.00 |
| BP | May 15, 2026 | May 15, 2026 | 162.00 |
| BP | May 16, 2026 | May 16, 2026 | 165.00 |
| BP | May 17, 2026 | May 20, 2026 | 143.00 |
| BP | May 21, 2026 | May 21, 2026 | 145.00 |
| BP | May 22, 2026 | May 22, 2026 | 231.00 |
| BP | May 23, 2026 | May 23, 2026 | 232.00 |
| BP | May 24, 2026 | May 24, 2026 | 213.00 |
| BP | May 25, 2026 | May 25, 2026 | 219.00 |
| BP | May 26, 2026 | May 27, 2026 | 150.00 |
| BP | May 28, 2026 | May 28, 2026 | 161.00 |
| BP | May 29, 2026 | May 29, 2026 | 177.00 |
| BP | May 30, 2026 | May 30, 2026 | 174.00 |
| BP | May 31, 2026 | May 31, 2026 | 162.00 |
| BP | Jun 01, 2026 | Jun 01, 2026 | 160.00 |
| BP | Jun 02, 2026 | Jun 02, 2026 | 150.00 |
| BP | Jun 03, 2026 | Jun 03, 2026 | 154.00 |
| BP | Jun 04, 2026 | Jun 04, 2026 | 166.00 |
| BP | Jun 05, 2026 | Jun 06, 2026 | 182.00 |
| BP | Jun 07, 2026 | Jun 07, 2026 | 170.00 |
| BP | Jun 08, 2026 | Jun 08, 2026 | 169.00 |
| BP | Jun 09, 2026 | Jun 09, 2026 | 158.00 |
| BP | Jun 10, 2026 | Jun 10, 2026 | 164.00 |
| BP | Jun 11, 2026 | Jun 11, 2026 | 177.00 |
| BP | Jun 12, 2026 | Jun 12, 2026 | 194.00 |
| BP | Jun 13, 2026 | Jun 13, 2026 | 196.00 |
| BP | Jun 14, 2026 | Jun 15, 2026 | 184.00 |
| BP | Jun 16, 2026 | Jun 16, 2026 | 175.00 |
| BP | Jun 17, 2026 | Jun 17, 2026 | 179.00 |
| BP | Jun 18, 2026 | Jun 18, 2026 | 191.00 |
| BP | Jun 19, 2026 | Jun 19, 2026 | 216.00 |
| BP | Jun 20, 2026 | Jun 20, 2026 | 217.00 |
| BP | Jun 21, 2026 | Jun 21, 2026 | 202.00 |
| BP | Jun 22, 2026 | Jun 22, 2026 | 199.00 |
| BP | Jun 23, 2026 | Jun 23, 2026 | 181.00 |
| BP | Jun 24, 2026 | Jun 24, 2026 | 184.00 |
| BP | Jun 25, 2026 | Jun 25, 2026 | 194.00 |
| BP | Jun 26, 2026 | Jun 26, 2026 | 206.00 |
| BP | Jun 27, 2026 | Jun 27, 2026 | 212.00 |
| BP | Jun 28, 2026 | Jun 28, 2026 | 196.00 |
| BP | Jun 29, 2026 | Jun 30, 2026 | 197.00 |
| BP | Jul 01, 2026 | Jul 01, 2026 | 198.00 |
| BP | Jul 02, 2026 | Jul 02, 2026 | 266.00 |
| BP | Jul 03, 2026 | Jul 03, 2026 | 271.00 |
| BP | Jul 04, 2026 | Jul 04, 2026 | 273.00 |
| BP | Jul 05, 2026 | Jul 06, 2026 | 250.00 |
| BP | Jul 07, 2026 | Jul 07, 2026 | 189.00 |
| BP | Jul 08, 2026 | Jul 08, 2026 | 187.00 |
| BP | Jul 09, 2026 | Jul 09, 2026 | 198.00 |
| BP | Jul 10, 2026 | Jul 10, 2026 | 202.00 |
| BP | Jul 11, 2026 | Jul 11, 2026 | 206.00 |
| BP | Jul 12, 2026 | Jul 12, 2026 | 182.00 |
| BP | Jul 13, 2026 | Jul 13, 2026 | 186.00 |
| BP | Jul 14, 2026 | Jul 14, 2026 | 184.00 |
| BP | Jul 15, 2026 | Jul 15, 2026 | 186.00 |
| BP | Jul 16, 2026 | Jul 16, 2026 | 202.00 |
| BP | Jul 17, 2026 | Jul 17, 2026 | 212.00 |
| BP | Jul 18, 2026 | Jul 18, 2026 | 216.00 |
| BP | Jul 19, 2026 | Jul 19, 2026 | 191.00 |
| BP | Jul 20, 2026 | Jul 20, 2026 | 194.00 |
| BP | Jul 21, 2026 | Jul 21, 2026 | 189.00 |
| BP | Jul 22, 2026 | Jul 22, 2026 | 187.00 |
| BP | Jul 23, 2026 | Jul 23, 2026 | 200.00 |
| BP | Jul 24, 2026 | Jul 24, 2026 | 213.00 |
| BP | Jul 25, 2026 | Jul 25, 2026 | 215.00 |
| BP | Jul 26, 2026 | Jul 26, 2026 | 191.00 |
| BP | Jul 27, 2026 | Jul 27, 2026 | 190.00 |
| BP | Jul 28, 2026 | Jul 28, 2026 | 181.00 |
| BP | Jul 29, 2026 | Jul 29, 2026 | 177.00 |
| BP | Jul 30, 2026 | Jul 30, 2026 | 189.00 |
| BP | Jul 31, 2026 | Jul 31, 2026 | 199.00 |
| BP | Aug 01, 2026 | Aug 01, 2026 | 200.00 |
| BP | Aug 02, 2026 | Aug 02, 2026 | 175.00 |
| BP | Aug 03, 2026 | Aug 03, 2026 | 171.00 |
| BP | Aug 04, 2026 | Aug 04, 2026 | 166.00 |
| BP | Aug 05, 2026 | Aug 05, 2026 | 163.00 |
| BP | Aug 06, 2026 | Aug 06, 2026 | 170.00 |
| BP | Aug 07, 2026 | Aug 08, 2026 | 179.00 |
| BP | Aug 09, 2026 | Aug 09, 2026 | 159.00 |
| BP | Aug 10, 2026 | Aug 10, 2026 | 154.00 |
| BP | Aug 11, 2026 | Aug 11, 2026 | 150.00 |
| BP | Aug 12, 2026 | Aug 12, 2026 | 151.00 |
| BP | Aug 13, 2026 | Aug 13, 2026 | 160.00 |
| BP | Aug 14, 2026 | Aug 14, 2026 | 169.00 |
| BP | Aug 15, 2026 | Aug 15, 2026 | 173.00 |
| BP | Aug 16, 2026 | Aug 16, 2026 | 154.00 |
| BP | Aug 17, 2026 | Aug 19, 2026 | 150.00 |
| BP | Aug 20, 2026 | Aug 20, 2026 | 158.00 |
| BP | Aug 21, 2026 | Aug 21, 2026 | 166.00 |
| BP | Aug 22, 2026 | Aug 22, 2026 | 168.00 |
| BP | Aug 23, 2026 | Aug 27, 2026 | 150.00 |
| BP | Aug 28, 2026 | Aug 28, 2026 | 156.00 |
| BP | Aug 29, 2026 | Aug 29, 2026 | 164.00 |
| BP | Aug 30, 2026 | Sep 03, 2026 | 156.00 |
| BP | Sep 04, 2026 | Sep 04, 2026 | 164.00 |
| BP | Sep 05, 2026 | Sep 05, 2026 | 173.00 |
| BP | Sep 06, 2026 | Sep 11, 2026 | 156.00 |
| BP | Sep 12, 2026 | Sep 12, 2026 | 158.00 |
| BP | Sep 13, 2026 | Sep 18, 2026 | 156.00 |
| BP | Sep 19, 2026 | Sep 19, 2026 | 160.00 |
| BP | Sep 20, 2026 | Sep 21, 2026 | 156.00 |
| BP | Sep 22, 2026 | Sep 25, 2026 | 163.00 |
| BP | Sep 26, 2026 | Sep 26, 2026 | 169.00 |
| BP | Sep 27, 2026 | Oct 01, 2026 | 163.00 |
| BP | Oct 02, 2026 | Oct 02, 2026 | 174.00 |
| BP | Oct 03, 2026 | Oct 03, 2026 | 183.00 |
| BP | Oct 04, 2026 | Oct 07, 2026 | 163.00 |
| BP | Oct 08, 2026 | Oct 08, 2026 | 171.00 |
| BP | Oct 09, 2026 | Oct 09, 2026 | 205.00 |
